Event Name Friday Morn Session July 11, 2025
Scores after  5 rounds  Average:   20.0      Section A  North-South
Pair    Pct   Score  Rank   O/A
  1   55.00   22.00   2    3/4  Marie Graham - Linda Maukonen
  2   52.50   21.00             Sandy Remigis - Heather Broddy
  3   61.25   24.50   1     2   Liz Harloff - Pam Healey
  4   45.00   18.00             Kelley Carter - Wally Carter
  5   36.25   14.50             Allan Dyer - Linda Reith

Event Name Friday Morn Session July 11, 2025
Scores after  5 rounds  Average:   20.0      Section A  East-West
Pair    Pct   Score  Rank   O/A
  1   43.75   17.50             Jan Nielsen - Dennis Kunze
  2   47.50   19.00             Pauline Rea - DAVID ANDERSON
  3   55.00   22.00   2    3/4  Peter Johnson - Nicole Johnson
  4   38.75   15.50             Marilyn Jamieson - Danielle Dion
  5   65.00   26.00   1     1   Terri Macculloch - Betty Grinwis

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-Graham-Maukonen vs 1-Nielsen-Kunze
         50    0.50   3.50 2-Remigis-Broddy vs 3-Johnson-Johnson
         50    0.50   3.50 3-Harloff-Healey vs 5-Macculloch-Grinwis
  200          4.00   0.00 4-Carter-Carter vs 2-Rea-ANDERSON
  100          2.00   2.00 5-Dyer-Reith vs 4-Jamieson-Dion
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 1-Graham-Maukonen vs 1-Nielsen-Kunze
        300    0.00   4.00 2-Remigis-Broddy vs 3-Johnson-Johnson
  650          4.00   0.00 3-Harloff-Healey vs 5-Macculloch-Grinwis
        100    1.00   3.00 4-Carter-Carter vs 2-Rea-ANDERSON
  180          3.00   1.00 5-Dyer-Reith vs 4-Jamieson-Dion
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   2.00 1-Graham-Maukonen vs 5-Macculloch-Grinwis
  450          2.00   2.00 2-Remigis-Broddy vs 2-Rea-ANDERSON
  450          2.00   2.00 3-Harloff-Healey vs 4-Jamieson-Dion
  450          2.00   2.00 4-Carter-Carter vs 1-Nielsen-Kunze
  450          2.00   2.00 5-Dyer-Reith vs 3-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   2.00 1-Graham-Maukonen vs 5-Macculloch-Grinwis
  300          4.00   0.00 2-Remigis-Broddy vs 2-Rea-ANDERSON
  200          3.00   1.00 3-Harloff-Healey vs 4-Jamieson-Dion
  100          1.00   3.00 4-Carter-Carter vs 1-Nielsen-Kunze
        100    0.00   4.00 5-Dyer-Reith vs 3-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.00   1.00 1-Graham-Maukonen vs 4-Jamieson-Dion
  680          3.00   1.00 2-Remigis-Broddy vs 1-Nielsen-Kunze
  680          3.00   1.00 3-Harloff-Healey vs 3-Johnson-Johnson
  650          0.50   3.50 4-Carter-Carter vs 5-Macculloch-Grinwis
  650          0.50   3.50 5-Dyer-Reith vs 2-Rea-ANDERSON
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   2.00 1-Graham-Maukonen vs 4-Jamieson-Dion
  400          2.00   2.00 2-Remigis-Broddy vs 1-Nielsen-Kunze
  430          4.00   0.00 3-Harloff-Healey vs 3-Johnson-Johnson
  150          0.00   4.00 4-Carter-Carter vs 5-Macculloch-Grinwis
  400          2.00   2.00 5-Dyer-Reith vs 2-Rea-ANDERSON
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 1-Graham-Maukonen vs 3-Johnson-Johnson
  110          1.50   2.50 2-Remigis-Broddy vs 5-Macculloch-Grinwis
        100    0.00   4.00 3-Harloff-Healey vs 2-Rea-ANDERSON
  140          3.50   0.50 4-Carter-Carter vs 4-Jamieson-Dion
  110          1.50   2.50 5-Dyer-Reith vs 1-Nielsen-Kunze
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   4.00 1-Graham-Maukonen vs 3-Johnson-Johnson
  170          3.00   1.00 2-Remigis-Broddy vs 5-Macculloch-Grinwis
  170          3.00   1.00 3-Harloff-Healey vs 2-Rea-ANDERSON
  150          1.00   3.00 4-Carter-Carter vs 4-Jamieson-Dion
  170          3.00   1.00 5-Dyer-Reith vs 1-Nielsen-Kunze
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   0.00 1-Graham-Maukonen vs 2-Rea-ANDERSON
        100    1.00   3.00 2-Remigis-Broddy vs 4-Jamieson-Dion
         50    2.50   1.50 3-Harloff-Healey vs 1-Nielsen-Kunze
         50    2.50   1.50 4-Carter-Carter vs 3-Johnson-Johnson
        110    0.00   4.00 5-Dyer-Reith vs 5-Macculloch-Grinwis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 1-Graham-Maukonen vs 2-Rea-ANDERSON
  630          4.00   0.00 2-Remigis-Broddy vs 4-Jamieson-Dion
  130          2.50   1.50 3-Harloff-Healey vs 1-Nielsen-Kunze
  130          2.50   1.50 4-Carter-Carter vs 3-Johnson-Johnson
        200    0.50   3.50 5-Dyer-Reith vs 5-Macculloch-Grinwis
----------------------------------------------------------------------