Event Name Friday Morn Session June 6, 2025
Scores after  6 rounds  Average:   30.0      Section A  North-South
Pair    Pct   Score  Rank   O/A
  1   45.83   27.50             Danielle Dion - DAVID ANDERSON
  2   66.67   40.00   2     2   Marie Graham - Linda Maukonen
  3   42.50   25.50             Terri Macculloch - Betty Grinwis
  4   36.67   22.00             Tony Smith - Cathy Smith
  5   46.67   28.00   3         Sandy Remigis - Heather Broddy
  6   67.50   40.50   1     1   Linda Reith - Allan Dyer
  7   44.17   26.50             Celia Clark - Peter Clark

Event Name Friday Morn Session June 6, 2025
Scores after  6 rounds  Average:   30.0      Section A  East-West
Pair    Pct   Score  Rank   O/A
  1   55.00   33.00   2     4   Laura Koopmans - Liz Harloff
  2   49.17   29.50             Elaine Faye - Janice Kopinak
  3   65.00   39.00   1     3   Peter Wright - Monika Wright
  4   46.67   28.00             Karen Wilson - Jane Howard
  5   30.83   18.50             Peter Johnson - Nicole Johnson
  6   49.17   29.50             Roxanne Schott - Lena King
  7   54.17   32.50   3     5   Elizabeth Miller - Jane Bellman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   3.50 1-Dion-ANDERSON vs 1-Koopmans-Harloff
        180    3.00   2.00 3-Macculloch-Grinwis vs 5-Johnson-Johnson
        430    0.00   5.00 4-Smith-Smith vs 7-Miller-Bellman
        130    4.00   1.00 5-Remigis-Broddy vs 2-Faye-Kopinak
   50          5.00   0.00 6-Reith-Dyer vs 4-Wilson-Howard
        400    1.50   3.50 7-Clark-Clark vs 6-Schott-King
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   2.50 1-Dion-ANDERSON vs 1-Koopmans-Harloff
  150          4.00   1.00 3-Macculloch-Grinwis vs 5-Johnson-Johnson
   90          0.50   4.50 4-Smith-Smith vs 7-Miller-Bellman
   90          0.50   4.50 5-Remigis-Broddy vs 2-Faye-Kopinak
  180          5.00   0.00 6-Reith-Dyer vs 4-Wilson-Howard
  120          2.50   2.50 7-Clark-Clark vs 6-Schott-King
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Dion-ANDERSON vs 7-Miller-Bellman
  200          5.00   0.00 2-Graham-Maukonen vs 2-Faye-Kopinak
  110          3.50   1.50 4-Smith-Smith vs 6-Schott-King
         50    2.00   3.00 5-Remigis-Broddy vs 1-Koopmans-Harloff
  110          3.50   1.50 6-Reith-Dyer vs 3-Wright-Wright
        120    0.00   5.00 7-Clark-Clark vs 5-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   2.00 1-Dion-ANDERSON vs 7-Miller-Bellman
   90          4.50   0.50 2-Graham-Maukonen vs 2-Faye-Kopinak
        100    1.50   3.50 4-Smith-Smith vs 6-Schott-King
        200    0.00   5.00 5-Remigis-Broddy vs 1-Koopmans-Harloff
        100    1.50   3.50 6-Reith-Dyer vs 3-Wright-Wright
   90          4.50   0.50 7-Clark-Clark vs 5-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   4.00 1-Dion-ANDERSON vs 6-Schott-King
        420    4.00   1.00 2-Graham-Maukonen vs 1-Koopmans-Harloff
        450    1.00   4.00 3-Macculloch-Grinwis vs 3-Wright-Wright
        450    1.00   4.00 5-Remigis-Broddy vs 7-Miller-Bellman
        170    5.00   0.00 6-Reith-Dyer vs 2-Faye-Kopinak
        430    3.00   2.00 7-Clark-Clark vs 4-Wilson-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   0.00 1-Dion-ANDERSON vs 6-Schott-King
        600    1.50   3.50 2-Graham-Maukonen vs 1-Koopmans-Harloff
        600    1.50   3.50 3-Macculloch-Grinwis vs 3-Wright-Wright
        120    4.00   1.00 5-Remigis-Broddy vs 7-Miller-Bellman
        210    3.00   2.00 6-Reith-Dyer vs 2-Faye-Kopinak
        660    0.00   5.00 7-Clark-Clark vs 4-Wilson-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   3.50 1-Dion-ANDERSON vs 5-Johnson-Johnson
        100    5.00   0.00 2-Graham-Maukonen vs 7-Miller-Bellman
        660    0.00   5.00 3-Macculloch-Grinwis vs 2-Faye-Kopinak
        620    3.00   2.00 4-Smith-Smith vs 4-Wilson-Howard
        650    1.50   3.50 6-Reith-Dyer vs 1-Koopmans-Harloff
        130    4.00   1.00 7-Clark-Clark vs 3-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Dion-ANDERSON vs 5-Johnson-Johnson
  150          5.00   0.00 2-Graham-Maukonen vs 7-Miller-Bellman
        150    1.50   3.50 3-Macculloch-Grinwis vs 2-Faye-Kopinak
        150    1.50   3.50 4-Smith-Smith vs 4-Wilson-Howard
   50          3.00   2.00 6-Reith-Dyer vs 1-Koopmans-Harloff
        400    0.00   5.00 7-Clark-Clark vs 3-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.50   0.50 1-Dion-ANDERSON vs 4-Wilson-Howard
  450          2.00   3.00 2-Graham-Maukonen vs 6-Schott-King
  450          2.00   3.00 3-Macculloch-Grinwis vs 1-Koopmans-Harloff
  400          0.00   5.00 4-Smith-Smith vs 3-Wright-Wright
  450          2.00   3.00 5-Remigis-Broddy vs 5-Johnson-Johnson
  480          4.50   0.50 7-Clark-Clark vs 2-Faye-Kopinak
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   5.00 1-Dion-ANDERSON vs 4-Wilson-Howard
        650    2.00   3.00 2-Graham-Maukonen vs 6-Schott-King
        650    2.00   3.00 3-Macculloch-Grinwis vs 1-Koopmans-Harloff
        620    4.50   0.50 4-Smith-Smith vs 3-Wright-Wright
        620    4.50   0.50 5-Remigis-Broddy vs 5-Johnson-Johnson
        650    2.00   3.00 7-Clark-Clark vs 2-Faye-Kopinak
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Dion-ANDERSON vs 3-Wright-Wright
  110          4.50   0.50 2-Graham-Maukonen vs 5-Johnson-Johnson
         90    3.00   2.00 3-Macculloch-Grinwis vs 7-Miller-Bellman
        150    0.00   5.00 4-Smith-Smith vs 2-Faye-Kopinak
  110          4.50   0.50 5-Remigis-Broddy vs 4-Wilson-Howard
        100    2.00   3.00 6-Reith-Dyer vs 6-Schott-King
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Dion-ANDERSON vs 3-Wright-Wright
  150          5.00   0.00 2-Graham-Maukonen vs 5-Johnson-Johnson
        140    0.50   4.50 3-Macculloch-Grinwis vs 7-Miller-Bellman
        140    0.50   4.50 4-Smith-Smith vs 2-Faye-Kopinak
   90          4.00   1.00 5-Remigis-Broddy vs 4-Wilson-Howard
        100    2.50   2.50 6-Reith-Dyer vs 6-Schott-King
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   4.00 2-Graham-Maukonen vs 4-Wilson-Howard
  170          3.50   1.50 3-Macculloch-Grinwis vs 6-Schott-King
  170          3.50   1.50 4-Smith-Smith vs 1-Koopmans-Harloff
  130          1.00   4.00 5-Remigis-Broddy vs 3-Wright-Wright
  630          5.00   0.00 6-Reith-Dyer vs 5-Johnson-Johnson
  130          1.00   4.00 7-Clark-Clark vs 7-Miller-Bellman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.50   4.50 2-Graham-Maukonen vs 4-Wilson-Howard
  450          3.50   1.50 3-Macculloch-Grinwis vs 6-Schott-King
  450          3.50   1.50 4-Smith-Smith vs 1-Koopmans-Harloff
  420          0.50   4.50 5-Remigis-Broddy vs 3-Wright-Wright
  450          3.50   1.50 6-Reith-Dyer vs 5-Johnson-Johnson
  450          3.50   1.50 7-Clark-Clark vs 7-Miller-Bellman
----------------------------------------------------------------------