Event Name Friday Morn Session May 30, 2025
Scores after  5 rounds  Average:   20.0      Section A  North-South
Pair    Pct   Score  Rank   O/A
  1   61.25   24.50   2     4   Jackie Williams - Peter Tesche
  2   30.00   12.00             Celia Clark - Peter Clark
  3   41.25   16.50             Danielle Dion - Marilyn Jamieson
  4   58.75   23.50   3     5   Tony Smith - Cathy Smith
  5   62.50   25.00   1    2/3  Jane Bellman - Elizabeth Miller
  6   48.75   19.50             David Shih - Diane Wetzig
  7   47.50   19.00             Nicole Johnson - Peter Johnson

Event Name Friday Morn Session May 30, 2025
Scores after  5 rounds  Average:   20.0      Section A  East-West
Pair    Pct   Score  Rank   O/A
  1   32.50   13.00             Jan Nielsen - Dennis Kunze
  2   57.50   23.00   3         Sandy Remigis - Heather Broddy
  3   62.50   25.00   2    2/3  Jenny Mercer - DAVID ANDERSON
  4   32.50   13.00             Julia Swinson - Jane Howard
  5   42.50   17.00             Terri Macculloch - Betty Grinwis
  6   56.25   22.50             Allan Dyer - Linda Reith
  7   66.25   26.50   1     1   Elaine Faye - Janice Kopinak

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Williams-Tesche vs 1-Nielsen-Kunze
  170          4.00   0.00 4-Smith-Smith vs 7-Faye-Kopinak
        140    1.50   2.50 5-Bellman-Miller vs 2-Remigis-Broddy
   50          3.00   1.00 6-Shih-Wetzig vs 4-Swinson-Howard
        140    1.50   2.50 7-Johnson-Johnson vs 6-Dyer-Reith
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 1-Williams-Tesche vs 1-Nielsen-Kunze
        140    0.00   4.00 4-Smith-Smith vs 7-Faye-Kopinak
  150          4.00   0.00 5-Bellman-Miller vs 2-Remigis-Broddy
         90    1.00   3.00 6-Shih-Wetzig vs 4-Swinson-Howard
   50          2.00   2.00 7-Johnson-Johnson vs 6-Dyer-Reith
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   1.00 1-Williams-Tesche vs 7-Faye-Kopinak
        680    0.00   4.00 2-Clark-Clark vs 2-Remigis-Broddy
        620    3.00   1.00 5-Bellman-Miller vs 1-Nielsen-Kunze
        650    1.00   3.00 6-Shih-Wetzig vs 3-Mercer-ANDERSON
        620    3.00   1.00 7-Johnson-Johnson vs 5-Macculloch-Grinwis
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Williams-Tesche vs 7-Faye-Kopinak
        620    0.00   4.00 2-Clark-Clark vs 2-Remigis-Broddy
        170    2.50   1.50 5-Bellman-Miller vs 1-Nielsen-Kunze
        170    2.50   1.50 6-Shih-Wetzig vs 3-Mercer-ANDERSON
  100          4.00   0.00 7-Johnson-Johnson vs 5-Macculloch-Grinwis
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   1.00 1-Williams-Tesche vs 6-Dyer-Reith
        200    1.00   3.00 2-Clark-Clark vs 1-Nielsen-Kunze
        200    1.00   3.00 3-Dion-Jamieson vs 3-Mercer-ANDERSON
   50          4.00   0.00 6-Shih-Wetzig vs 2-Remigis-Broddy
        200    1.00   3.00 7-Johnson-Johnson vs 4-Swinson-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   2.00 1-Williams-Tesche vs 6-Dyer-Reith
        130    4.00   0.00 2-Clark-Clark vs 1-Nielsen-Kunze
        600    3.00   1.00 3-Dion-Jamieson vs 3-Mercer-ANDERSON
        690    0.00   4.00 6-Shih-Wetzig vs 2-Remigis-Broddy
        660    1.00   3.00 7-Johnson-Johnson vs 4-Swinson-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.00   1.00 1-Williams-Tesche vs 5-Macculloch-Grinwis
        660    0.00   4.00 2-Clark-Clark vs 7-Faye-Kopinak
        620    1.50   2.50 3-Dion-Jamieson vs 2-Remigis-Broddy
        130    4.00   0.00 4-Smith-Smith vs 4-Swinson-Howard
        620    1.50   2.50 7-Johnson-Johnson vs 3-Mercer-ANDERSON
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   1.50 1-Williams-Tesche vs 5-Macculloch-Grinwis
        450    0.50   3.50 2-Clark-Clark vs 7-Faye-Kopinak
        420    2.50   1.50 3-Dion-Jamieson vs 2-Remigis-Broddy
        400    4.00   0.00 4-Smith-Smith vs 4-Swinson-Howard
        450    0.50   3.50 7-Johnson-Johnson vs 3-Mercer-ANDERSON
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 1-Williams-Tesche vs 4-Swinson-Howard
        150    2.00   2.00 2-Clark-Clark vs 6-Dyer-Reith
  200          4.00   0.00 3-Dion-Jamieson vs 1-Nielsen-Kunze
        650    0.00   4.00 4-Smith-Smith vs 3-Mercer-ANDERSON
        620    1.00   3.00 5-Bellman-Miller vs 5-Macculloch-Grinwis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Williams-Tesche vs 4-Swinson-Howard
        600    0.00   4.00 2-Clark-Clark vs 6-Dyer-Reith
        110    2.50   1.50 3-Dion-Jamieson vs 1-Nielsen-Kunze
        120    1.00   3.00 4-Smith-Smith vs 3-Mercer-ANDERSON
        110    2.50   1.50 5-Bellman-Miller vs 5-Macculloch-Grinwis
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 2-Clark-Clark vs 5-Macculloch-Grinwis
        210    0.00   4.00 3-Dion-Jamieson vs 7-Faye-Kopinak
         90    3.00   1.00 4-Smith-Smith vs 2-Remigis-Broddy
   50          4.00   0.00 5-Bellman-Miller vs 4-Swinson-Howard
        110    2.00   2.00 6-Shih-Wetzig vs 6-Dyer-Reith
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 2-Clark-Clark vs 5-Macculloch-Grinwis
        400    0.50   3.50 3-Dion-Jamieson vs 7-Faye-Kopinak
        400    0.50   3.50 4-Smith-Smith vs 2-Remigis-Broddy
        190    2.00   2.00 5-Bellman-Miller vs 4-Swinson-Howard
   50          3.50   0.50 6-Shih-Wetzig vs 6-Dyer-Reith
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.00   4.00 3-Dion-Jamieson vs 6-Dyer-Reith
  110          3.00   1.00 4-Smith-Smith vs 1-Nielsen-Kunze
  110          3.00   1.00 5-Bellman-Miller vs 3-Mercer-ANDERSON
  100          1.00   3.00 6-Shih-Wetzig vs 5-Macculloch-Grinwis
  110          3.00   1.00 7-Johnson-Johnson vs 7-Faye-Kopinak
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   2.50 3-Dion-Jamieson vs 6-Dyer-Reith
  510          4.00   0.00 4-Smith-Smith vs 1-Nielsen-Kunze
  450          1.50   2.50 5-Bellman-Miller vs 3-Mercer-ANDERSON
  450          1.50   2.50 6-Shih-Wetzig vs 5-Macculloch-Grinwis
  450          1.50   2.50 7-Johnson-Johnson vs 7-Faye-Kopinak
----------------------------------------------------------------------