Event Name Friday Morn Session May 9, 2025
Scores after  5 rounds  Average:   30.0      Section A  North-South
Pair    Pct   Score  Rank   O/A
  1   60.22   36.13   1     2   Pam Healey - Laura Koopmans
  2   51.05   30.63             Celia Clark - Peter Clark
  3   52.68   31.61   2     4   Karen Wilson - Joanne Litwiller
  4   48.33   29.00             Marie Graham - Linda Maukonen
  5   40.22   24.13             Sandy Remigis - Heather Broddy
  6   47.72   28.63             Danielle Dion - Marilyn Jamieson

Event Name Friday Morn Session May 9, 2025
Scores after  5 rounds  Average:   30.0      Section A  East-West
Pair    Pct   Score  Rank   O/A
  1   71.47   42.88   1     1   Wally Carter - Kelley Carter
  2   43.97   26.38             Peter Wright - Monika Wright
  3   45.53   27.32             Jane Howard - Cathy Smith
  4   45.83   27.50             Peter Tesche - Jackie Williams
  5   34.80   20.88             Terri Macculloch - Betty Grinwis
  6   58.13   34.88   2     3   Roxanne Schott - Lena King

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Healey-Koopmans vs 1-Carter-Carter
  140          4.00   0.00 3-Wilson-Litwiller vs 4-Tesche-Williams
         50    1.50   2.50 4-Graham-Maukonen vs 6-Schott-King
  110          3.00   1.00 5-Remigis-Broddy vs 3-Howard-Smith
         50    1.50   2.50 6-Dion-Jamieson vs 5-Macculloch-Grinwis
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 1-Healey-Koopmans vs 1-Carter-Carter
        100    2.00   2.00 3-Wilson-Litwiller vs 4-Tesche-Williams
        100    2.00   2.00 4-Graham-Maukonen vs 6-Schott-King
        200    0.00   4.00 5-Remigis-Broddy vs 3-Howard-Smith
        100    2.00   2.00 6-Dion-Jamieson vs 5-Macculloch-Grinwis
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   4.00 1-Healey-Koopmans vs 1-Carter-Carter
        630    2.00   2.00 3-Wilson-Litwiller vs 4-Tesche-Williams
        150    3.00   1.00 4-Graham-Maukonen vs 6-Schott-King
        660    1.00   3.00 5-Remigis-Broddy vs 3-Howard-Smith
        130    4.00   0.00 6-Dion-Jamieson vs 5-Macculloch-Grinwis
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.00   3.00 1-Healey-Koopmans vs 6-Schott-King
  680          3.00   1.00 2-Clark-Clark vs 2-Wright-Wright
  680          3.00   1.00 4-Graham-Maukonen vs 5-Macculloch-Grinwis
  680          3.00   1.00 5-Remigis-Broddy vs 1-Carter-Carter
  230          0.00   4.00 6-Dion-Jamieson vs 4-Tesche-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Healey-Koopmans vs 6-Schott-King
        150    0.00   4.00 2-Clark-Clark vs 2-Wright-Wright
        110    1.50   2.50 4-Graham-Maukonen vs 5-Macculloch-Grinwis
        110    1.50   2.50 5-Remigis-Broddy vs 1-Carter-Carter
   50          3.50   0.50 6-Dion-Jamieson vs 4-Tesche-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Healey-Koopmans vs 6-Schott-King
  100          3.00   1.00 2-Clark-Clark vs 2-Wright-Wright
  100          3.00   1.00 4-Graham-Maukonen vs 5-Macculloch-Grinwis
        120    0.00   4.00 5-Remigis-Broddy vs 1-Carter-Carter
         50    1.00   3.00 6-Dion-Jamieson vs 4-Tesche-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Healey-Koopmans vs 5-Macculloch-Grinwis
        170    2.50   1.50 2-Clark-Clark vs 1-Carter-Carter
        620    0.50   3.50 3-Wilson-Litwiller vs 3-Howard-Smith
        620    0.50   3.50 5-Remigis-Broddy vs 6-Schott-King
        170    2.50   1.50 6-Dion-Jamieson vs 2-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   0.00 1-Healey-Koopmans vs 5-Macculloch-Grinwis
        140    0.50   3.50 2-Clark-Clark vs 1-Carter-Carter
        110    2.00   2.00 3-Wilson-Litwiller vs 3-Howard-Smith
        140    0.50   3.50 5-Remigis-Broddy vs 6-Schott-King
   50          3.00   1.00 6-Dion-Jamieson vs 2-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.63   1.38 1-Healey-Koopmans vs 5-Macculloch-Grinwis
  170          0.13   3.88 2-Clark-Clark vs 1-Carter-Carter
  420          2.63   1.38 5-Remigis-Broddy vs 6-Schott-King
  420          2.63   1.38 6-Dion-Jamieson vs 2-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Healey-Koopmans vs 3-Howard-Smith
        620    0.00   4.00 2-Clark-Clark vs 6-Schott-King
  130          4.00   0.00 3-Wilson-Litwiller vs 2-Wright-Wright
        170    2.00   2.00 4-Graham-Maukonen vs 4-Tesche-Williams
        140    3.00   1.00 6-Dion-Jamieson vs 1-Carter-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 1-Healey-Koopmans vs 3-Howard-Smith
   90          2.00   2.00 2-Clark-Clark vs 6-Schott-King
  150          4.00   0.00 3-Wilson-Litwiller vs 2-Wright-Wright
        100    0.00   4.00 4-Graham-Maukonen vs 4-Tesche-Williams
   90          2.00   2.00 6-Dion-Jamieson vs 1-Carter-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   0.00 1-Healey-Koopmans vs 3-Howard-Smith
  650          2.00   2.00 2-Clark-Clark vs 6-Schott-King
  650          2.00   2.00 3-Wilson-Litwiller vs 2-Wright-Wright
  650          2.00   2.00 4-Graham-Maukonen vs 4-Tesche-Williams
  620          0.00   4.00 6-Dion-Jamieson vs 1-Carter-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 1-Healey-Koopmans vs 2-Wright-Wright
        100    2.50   1.50 2-Clark-Clark vs 4-Tesche-Williams
        200    0.00   4.00 3-Wilson-Litwiller vs 1-Carter-Carter
        100    2.50   1.50 4-Graham-Maukonen vs 3-Howard-Smith
        100    2.50   1.50 5-Remigis-Broddy vs 5-Macculloch-Grinwis
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   2.00 1-Healey-Koopmans vs 2-Wright-Wright
  100          4.00   0.00 2-Clark-Clark vs 4-Tesche-Williams
        430    0.00   4.00 3-Wilson-Litwiller vs 1-Carter-Carter
        150    2.00   2.00 4-Graham-Maukonen vs 3-Howard-Smith
        150    2.00   2.00 5-Remigis-Broddy vs 5-Macculloch-Grinwis
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   1.50 1-Healey-Koopmans vs 2-Wright-Wright
  600          2.50   1.50 2-Clark-Clark vs 4-Tesche-Williams
        100    0.50   3.50 3-Wilson-Litwiller vs 1-Carter-Carter
  630          4.00   0.00 4-Graham-Maukonen vs 3-Howard-Smith
        100    0.50   3.50 5-Remigis-Broddy vs 5-Macculloch-Grinwis
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 2-Clark-Clark vs 3-Howard-Smith
  100          3.50   0.50 3-Wilson-Litwiller vs 5-Macculloch-Grinwis
        150    1.00   3.00 4-Graham-Maukonen vs 2-Wright-Wright
        110    2.00   2.00 5-Remigis-Broddy vs 4-Tesche-Williams
        200    0.00   4.00 6-Dion-Jamieson vs 6-Schott-King
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.00   0.00 2-Clark-Clark vs 3-Howard-Smith
  150          3.00   1.00 3-Wilson-Litwiller vs 5-Macculloch-Grinwis
  120          1.50   2.50 4-Graham-Maukonen vs 2-Wright-Wright
  120          1.50   2.50 5-Remigis-Broddy vs 4-Tesche-Williams
        100    0.00   4.00 6-Dion-Jamieson vs 6-Schott-King
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   3.00 2-Clark-Clark vs 3-Howard-Smith
        130    2.00   2.00 3-Wilson-Litwiller vs 5-Macculloch-Grinwis
        460    0.00   4.00 4-Graham-Maukonen vs 2-Wright-Wright
  150          3.50   0.50 5-Remigis-Broddy vs 4-Tesche-Williams
  150          3.50   0.50 6-Dion-Jamieson vs 6-Schott-King
----------------------------------------------------------------------