EVENT>Open Team League |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 19, 2012 |SANCTION>S201249A | 04/12/2012 22:40
---------------------,-- --------------------- -----------,---------------------
DIR> Dave Baker |RATING>Annual Unit extended team |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 26 |MP LIMITS>None |CLUB>Guelph Bridge Club Inc.
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
----------------------------------,--------,------------------------------,--------,---------,-------,
| Master | | Master | | |
No Name | Points | Name | Points | Wins | Score |
---------------------------------- -------- ------------------------------ -------- --------- -------
2398338 Isabelle Spencer 0.90 |5330335 Aline Plevka 1.80 | |
Guelph ON (1 wins) | Guelph ON (2 wins) | |
1 6752411 Thea Davis 0.90 |1184423 Dirk Van Raalte 1.80 | 2 | 45.00
Eden Mills ON (1 wins) | Guelph ON (2 wins) | |
5352584 Lois Matton 0.90 |9453504 Mike Dimond 0.90 | |
Guelph ON (1 wins) | Aberfoyle ON (1 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8765928 Larry Sugden 2.70 |3302261 Doug Holm 1.80 | |
Guelph ON (3 wins) | Guelph ON (2 wins) | |
2 Q743495 Louise Hollingsworth 5.40 |7012799 Jim Huang 3.60 | 6 | 97.00
Waterloo ON (6 wins) | Guelph ON (4 wins) | |
J568418 Peter Gifford 3.60 |5569915 Alison Burkett 4.50 | |
Guelph ON (4 wins) | Kitchener ON (5 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J545744 Malcolm Coutts 4.50 |5433541 Marcel Villeneuve 4.50 | |
Guelph ON (5 wins) | Guelph ON (5 wins) | |
3 K756013 Erika Hajek-Bolton 3.60 |2904918 Harry Shen 4.50 | 5 | 97.00
Guelph ON (4 wins) | Guelph ON (5 wins) | |
N919150 Elizabeth Legacy |J047213 Jonathan Buss 0.90 | |
NS (0 wins) | Waterloo ON (1 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2974096 Ken McManus 0.90 |5406501 Mike Maurice 0.90 | |
Fergus ON (1 wins) | Fergus ON (1 wins) | |
4 4885902 John Jansen |3870049 Donna Coombe 1.80 | 2 | 43.00
Guelph ON (0 wins) | Elora ON (2 wins) | |
3869679 Ian Raynor 1.80 | David Myer 1.80 | |
Guelph ON (2 wins) | Guelph ON (2 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N433576 Adrian Record 3.60(W)|2629313 Diane Bourdeau 2.70(W)| |
Fergus ON (4 wins) | Cambridge ON (3 wins) | |
5 N981026 Don McNiven 4.50(W)|J343467 Robert Griffiths 3.60(W)| 6 | 108.00
Fergus ON (5 wins) | Elora ON (4 wins) | |
N494257 Larry Woods 3.60(W)|L676609 Edith Ferber 3.60(W)| |
Waterloo ON (4 wins) | Waterloo ON (4 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2466775 Molly Van Roon 0.90 |7354932 John Liefeld 0.90 | |
Guelph ON | Guelph ON | |
6 5417295 Liz Kaufman 0.90 |1307797 Bob Ellis 0.90 | 1 | 25.00
Guelph ON | Guelph ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Radigan |9160760 Scott Hills | |
(0 wins) | Cambridge ON (0 wins) | |
7 8378924 Bonna Simpson | Howard Simpson | 0 | 32.00
Guelph ON (0 wins) | Guelph ON (0 wins) | |
Joan Henry | Craig Martin | |
Guelph ON (0 wins) | Guelph ON (0 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L056422 Jack McFadden 3.60 |L056430 Marlene McFadden 3.60 | |
Guelph ON (4 wins) | Guelph ON (4 wins) | |
8 J576224 Jim Cole 3.60 |J566245 Bruce Roberts 3.60 | 5 | 98.00
Hillsburgh ON (4 wins) | Guelph ON (4 wins) | |
David Wickes 1.80 |Q493146 Mike Sidnell 1.80 | |
Moffat ON (2 wins) | Milton ON (2 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K472511 Liz Braithwaite 2.70 |Q494320 Aileen Bowman 0.90 | |
Guelph ON (3 wins) | Guelph ON (1 wins) | |
9 9076697 Pat Fung 2.70 |5520185 Daniel Lyder 1.80 | 3 | 55.00
Guelph ON (3 wins) | Guelph ON (2 wins) | |
Laurie Dean 1.80 |2466716 John Vandergrift 0.90 | |
Guelph ON (2 wins) | Guelph ON (1 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 30.00 600.00