Event Name Friday Morn Session April 18, 2025
Scores after  5 rounds  Average:   24.0      Section A  North-South
Pair    Pct   Score  Rank
  1   39.94   19.17       Sandy Remigis - Heather Broddy
  2   55.21   26.50       Pam Healey - Burke Roberts
  3   58.33   28.00   1   Liz Harloff - Janice Kopinak
  4   41.85   20.09       Tony Smith - Mark Gillespie
  5   57.54   27.62   2   Jane Howard - Julia Swinson
  6   47.56   22.83       Celia Clark - Peter Clark

Event Name Friday Morn Session April 18, 2025
Scores after  5 rounds  Average:   24.0      Section A  East-West
Pair    Pct   Score  Rank
  1   53.13   25.50   2   Peter Johnson - Nicole Johnson
  2   55.21   26.50   1   David Shih - Diane Wetzig
  3   51.19   24.57       Liz MacKenzie - Bob Wasson
  4   46.67   22.40       Cathy Smith - Joanne Litwiller
  5   49.29   23.66       Peter Tesche - Jackie Williams
  6   44.46   21.34       Peter Wright - Monika Wright

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   0.50 1-Remigis-Broddy vs 1-Johnson-Johnson
  110          2.50   0.50 4-Smith-Gillespie vs 6-Wright-Wright
   90          1.00   2.00 5-Howard-Swinson vs 3-MacKenzie-Wasson
         80    0.00   3.00 6-Clark-Clark vs 5-Tesche-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 1-Remigis-Broddy vs 1-Johnson-Johnson
        300    0.00   3.00 4-Smith-Gillespie vs 6-Wright-Wright
  130          3.00   0.00 5-Howard-Swinson vs 3-MacKenzie-Wasson
   50          1.00   2.00 6-Clark-Clark vs 5-Tesche-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   2.00 1-Remigis-Broddy vs 1-Johnson-Johnson
  420          1.00   2.00 4-Smith-Gillespie vs 6-Wright-Wright
  450          3.00   0.00 5-Howard-Swinson vs 3-MacKenzie-Wasson
  420          1.00   2.00 6-Clark-Clark vs 5-Tesche-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.17   2.83 1-Remigis-Broddy vs 1-Johnson-Johnson
  140          2.83   0.17 4-Smith-Gillespie vs 6-Wright-Wright
        110    1.50   1.50 6-Clark-Clark vs 5-Tesche-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   1.50 1-Remigis-Broddy vs 6-Wright-Wright
  650          1.50   1.50 2-Healey-Roberts vs 2-Shih-Wetzig
  650          1.50   1.50 5-Howard-Swinson vs 1-Johnson-Johnson
  650          1.50   1.50 6-Clark-Clark vs 4-Smith-Litwiller
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 1-Remigis-Broddy vs 6-Wright-Wright
        100    2.00   1.00 2-Healey-Roberts vs 2-Shih-Wetzig
        150    1.00   2.00 5-Howard-Swinson vs 1-Johnson-Johnson
        600    0.00   3.00 6-Clark-Clark vs 4-Smith-Litwiller
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   2.50 1-Remigis-Broddy vs 6-Wright-Wright
        170    2.00   1.00 2-Healey-Roberts vs 2-Shih-Wetzig
        200    0.50   2.50 5-Howard-Swinson vs 1-Johnson-Johnson
        120    3.00   0.00 6-Clark-Clark vs 4-Smith-Litwiller
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   3.00 1-Remigis-Broddy vs 6-Wright-Wright
  130          2.00   1.00 2-Healey-Roberts vs 2-Shih-Wetzig
  130          2.00   1.00 5-Howard-Swinson vs 1-Johnson-Johnson
  130          2.00   1.00 6-Clark-Clark vs 4-Smith-Litwiller
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 1-Remigis-Broddy vs 5-Tesche-Williams
         50    0.00   3.00 2-Healey-Roberts vs 1-Johnson-Johnson
  150          2.50   0.50 3-Harloff-Kopinak vs 3-MacKenzie-Wasson
  150          2.50   0.50 6-Clark-Clark vs 2-Shih-Wetzig
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 1-Remigis-Broddy vs 5-Tesche-Williams
  140          3.00   0.00 2-Healey-Roberts vs 1-Johnson-Johnson
  100          1.50   1.50 3-Harloff-Kopinak vs 3-MacKenzie-Wasson
        130    0.00   3.00 6-Clark-Clark vs 2-Shih-Wetzig
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Remigis-Broddy vs 5-Tesche-Williams
   90          1.00   2.00 2-Healey-Roberts vs 1-Johnson-Johnson
  120          2.50   0.50 3-Harloff-Kopinak vs 3-MacKenzie-Wasson
  120          2.50   0.50 6-Clark-Clark vs 2-Shih-Wetzig
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.00   0.00 1-Remigis-Broddy vs 5-Tesche-Williams
  150          1.00   2.00 2-Healey-Roberts vs 1-Johnson-Johnson
  150          1.00   2.00 3-Harloff-Kopinak vs 3-MacKenzie-Wasson
  150          1.00   2.00 6-Clark-Clark vs 2-Shih-Wetzig
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   3.00 1-Remigis-Broddy vs 3-MacKenzie-Wasson
        130    2.00   1.00 2-Healey-Roberts vs 6-Wright-Wright
        620    1.00   2.00 3-Harloff-Kopinak vs 2-Shih-Wetzig
        100    3.00   0.00 4-Smith-Gillespie vs 4-Smith-Litwiller
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   0.00 1-Remigis-Broddy vs 3-MacKenzie-Wasson
  450          2.00   1.00 2-Healey-Roberts vs 6-Wright-Wright
  420          0.50   2.50 3-Harloff-Kopinak vs 2-Shih-Wetzig
  420          0.50   2.50 4-Smith-Gillespie vs 4-Smith-Litwiller
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   3.00 1-Remigis-Broddy vs 3-MacKenzie-Wasson
        150    2.00   1.00 2-Healey-Roberts vs 6-Wright-Wright
        130    3.00   0.00 3-Harloff-Kopinak vs 2-Shih-Wetzig
        400    1.00   2.00 4-Smith-Gillespie vs 4-Smith-Litwiller
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   3.00 1-Remigis-Broddy vs 3-MacKenzie-Wasson
  460          2.50   0.50 2-Healey-Roberts vs 6-Wright-Wright
  400          1.00   2.00 3-Harloff-Kopinak vs 2-Shih-Wetzig
  460          2.50   0.50 4-Smith-Gillespie vs 4-Smith-Litwiller
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   1.50 2-Healey-Roberts vs 4-Smith-Litwiller
         50    1.50   1.50 3-Harloff-Kopinak vs 1-Johnson-Johnson
        140    0.00   3.00 4-Smith-Gillespie vs 3-MacKenzie-Wasson
  100          3.00   0.00 5-Howard-Swinson vs 5-Tesche-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.50   1.50 2-Healey-Roberts vs 4-Smith-Litwiller
  650          0.00   3.00 3-Harloff-Kopinak vs 1-Johnson-Johnson
  690          3.00   0.00 4-Smith-Gillespie vs 3-MacKenzie-Wasson
  680          1.50   1.50 5-Howard-Swinson vs 5-Tesche-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 2-Healey-Roberts vs 4-Smith-Litwiller
        110    2.50   0.50 3-Harloff-Kopinak vs 1-Johnson-Johnson
        150    0.00   3.00 4-Smith-Gillespie vs 3-MacKenzie-Wasson
        110    2.50   0.50 5-Howard-Swinson vs 5-Tesche-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.50   1.50 2-Healey-Roberts vs 4-Smith-Litwiller
  300          2.83   0.17 3-Harloff-Kopinak vs 1-Johnson-Johnson
  100          0.17   2.83 5-Howard-Swinson vs 5-Tesche-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 3-Harloff-Kopinak vs 5-Tesche-Williams
        420    0.00   3.00 4-Smith-Gillespie vs 2-Shih-Wetzig
   50          2.50   0.50 5-Howard-Swinson vs 4-Smith-Litwiller
        140    1.00   2.00 6-Clark-Clark vs 6-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 3-Harloff-Kopinak vs 5-Tesche-Williams
         50    0.50   2.50 4-Smith-Gillespie vs 2-Shih-Wetzig
  100          2.00   1.00 5-Howard-Swinson vs 4-Smith-Litwiller
         50    0.50   2.50 6-Clark-Clark vs 6-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.50   0.50 3-Harloff-Kopinak vs 5-Tesche-Williams
  620          0.50   2.50 4-Smith-Gillespie vs 2-Shih-Wetzig
  620          0.50   2.50 5-Howard-Swinson vs 4-Smith-Litwiller
  680          2.50   0.50 6-Clark-Clark vs 6-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.17   2.83 3-Harloff-Kopinak vs 5-Tesche-Williams
        430    1.50   1.50 4-Smith-Gillespie vs 2-Shih-Wetzig
        400    2.83   0.17 6-Clark-Clark vs 6-Wright-Wright
----------------------------------------------------------------------