Event Name Friday Morn Session April 4, 2025
Scores after  5 rounds  Average:   20.0      Section A  North-South
Pair    Pct   Score  Rank   O/A
  1   45.00   18.00             Betty Grinwis - Terri Macculloch
  2   47.50   19.00             Danielle Dion - Marilyn Jamieson
  3   65.00   26.00   1     1   Peter Wright - Monika Wright
  4   42.50   17.00             Celia Clark - Peter Clark
  5   53.75   21.50   2    4/5  Sandy Remigis - Heather Broddy
  6   46.25   18.50             Peter Tesche - Jackie Williams

Event Name Friday Morn Session April 4, 2025
Scores after  5 rounds  Average:   20.0      Section A  East-West
Pair    Pct   Score  Rank   O/A
  1   60.00   24.00   2     3   Elaine Faye - David Shih
  2   63.75   25.50   1     2   Janice Kopinak - Liz Harloff
  3   53.75   21.50        4/5  Lynn Roodbol - Liz MacKenzie
  4   52.50   21.00             Lena King - Roxanne Schott
  5   26.25   10.50             Chris Walton - Pat Kobernick
  6   43.75   17.50             Linda Reith - Allan Dyer

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   3.00 1-Grinwis-Macculloch vs 1-Faye-Shih
        210    3.00   1.00 3-Wright-Wright vs 4-King-Schott
        490    0.00   4.00 4-Clark-Clark vs 6-Reith-Dyer
        400    2.00   2.00 5-Remigis-Broddy vs 3-Roodbol-MacKenzie
        200    4.00   0.00 6-Tesche-Williams vs 5-Walton-Kobernick
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   1.00 1-Grinwis-Macculloch vs 1-Faye-Shih
        150    1.50   2.50 3-Wright-Wright vs 4-King-Schott
        180    0.00   4.00 4-Clark-Clark vs 6-Reith-Dyer
        150    1.50   2.50 5-Remigis-Broddy vs 3-Roodbol-MacKenzie
   90          4.00   0.00 6-Tesche-Williams vs 5-Walton-Kobernick
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Grinwis-Macculloch vs 6-Reith-Dyer
        110    2.00   2.00 2-Dion-Jamieson vs 2-Kopinak-Harloff
  100          3.00   1.00 4-Clark-Clark vs 5-Walton-Kobernick
        140    1.00   3.00 5-Remigis-Broddy vs 1-Faye-Shih
        170    0.00   4.00 6-Tesche-Williams vs 4-King-Schott
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   1.00 1-Grinwis-Macculloch vs 6-Reith-Dyer
        100    1.50   2.50 2-Dion-Jamieson vs 2-Kopinak-Harloff
  600          4.00   0.00 4-Clark-Clark vs 5-Walton-Kobernick
        300    0.00   4.00 5-Remigis-Broddy vs 1-Faye-Shih
        100    1.50   2.50 6-Tesche-Williams vs 4-King-Schott
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Grinwis-Macculloch vs 5-Walton-Kobernick
        100    2.00   2.00 2-Dion-Jamieson vs 1-Faye-Shih
  120          3.00   1.00 3-Wright-Wright vs 3-Roodbol-MacKenzie
  150          4.00   0.00 5-Remigis-Broddy vs 6-Reith-Dyer
        170    0.00   4.00 6-Tesche-Williams vs 2-Kopinak-Harloff
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 1-Grinwis-Macculloch vs 5-Walton-Kobernick
        150    1.00   3.00 2-Dion-Jamieson vs 1-Faye-Shih
  200          4.00   0.00 3-Wright-Wright vs 3-Roodbol-MacKenzie
        110    3.00   1.00 5-Remigis-Broddy vs 6-Reith-Dyer
        120    2.00   2.00 6-Tesche-Williams vs 2-Kopinak-Harloff
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   2.00 1-Grinwis-Macculloch vs 3-Roodbol-MacKenzie
  200          4.00   0.00 2-Dion-Jamieson vs 6-Reith-Dyer
  100          3.00   1.00 3-Wright-Wright vs 2-Kopinak-Harloff
        200    1.00   3.00 4-Clark-Clark vs 4-King-Schott
        620    0.00   4.00 6-Tesche-Williams vs 1-Faye-Shih
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   2.50 1-Grinwis-Macculloch vs 3-Roodbol-MacKenzie
  140          1.50   2.50 2-Dion-Jamieson vs 6-Reith-Dyer
  110          0.00   4.00 3-Wright-Wright vs 2-Kopinak-Harloff
  170          3.00   1.00 4-Clark-Clark vs 4-King-Schott
  420          4.00   0.00 6-Tesche-Williams vs 1-Faye-Shih
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   2.00 1-Grinwis-Macculloch vs 2-Kopinak-Harloff
  140          1.00   3.00 2-Dion-Jamieson vs 4-King-Schott
  420          3.50   0.50 3-Wright-Wright vs 1-Faye-Shih
        100    0.00   4.00 4-Clark-Clark vs 3-Roodbol-MacKenzie
  420          3.50   0.50 5-Remigis-Broddy vs 5-Walton-Kobernick
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   3.50 1-Grinwis-Macculloch vs 2-Kopinak-Harloff
  170          4.00   0.00 2-Dion-Jamieson vs 4-King-Schott
  110          0.50   3.50 3-Wright-Wright vs 1-Faye-Shih
  140          2.50   1.50 4-Clark-Clark vs 3-Roodbol-MacKenzie
  140          2.50   1.50 5-Remigis-Broddy vs 5-Walton-Kobernick
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   4.00 2-Dion-Jamieson vs 3-Roodbol-MacKenzie
  490          3.50   0.50 3-Wright-Wright vs 5-Walton-Kobernick
  490          3.50   0.50 4-Clark-Clark vs 2-Kopinak-Harloff
  460          2.00   2.00 5-Remigis-Broddy vs 4-King-Schott
  440          1.00   3.00 6-Tesche-Williams vs 6-Reith-Dyer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 2-Dion-Jamieson vs 3-Roodbol-MacKenzie
  150          4.00   0.00 3-Wright-Wright vs 5-Walton-Kobernick
        200    0.00   4.00 4-Clark-Clark vs 2-Kopinak-Harloff
        100    2.00   2.00 5-Remigis-Broddy vs 4-King-Schott
        100    2.00   2.00 6-Tesche-Williams vs 6-Reith-Dyer
----------------------------------------------------------------------