Event Name Friday Morn Session March 1, 2024
Scores after  5 rounds  Average:   30.0      Section A  North-South
Pair    Pct   Score  Rank   O/A
  1   50.85   30.51             Pam Healey - Burke Roberts
  2   52.32   31.39             John Richardson - Penny Richardson
  3   53.82   32.29   2     4   Liz Harloff - David Shih
  4   68.43   41.06   1     1   Brenda Coomber - Elizabeth Miller
  5   22.52   13.51             Fern Donaldson - Betty Grinwis
  6   49.23   29.54             Katie Saunders - Steven Jacobs

Event Name Friday Morn Session March 1, 2024
Scores after  5 rounds  Average:   30.0      Section A  East-West
Pair    Pct   Score  Rank   O/A
  1   59.47   35.68   1     2   Ed MacPhee - Heather Walters
  2   34.50   20.70             Heather Broddy - Sandy Remigis
  3   52.37   31.42             Peter Clark - Celia Clark
  4   57.65   34.59   2     3   Janice Kopinak - Elaine Faye
  5   47.02   28.21             Peter Wright - Monika Wright

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.13   3.88 1-Healey-Roberts vs 1-MacPhee-Walters
  140          2.63   1.38 3-Harloff-Shih vs 4-Kopinak-Faye
  140          2.63   1.38 5-Donaldson-Grinwis vs 3-Clark-Clark
  140          2.63   1.38 6-Saunders-Jacobs vs 5-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.38   2.63 1-Healey-Roberts vs 1-MacPhee-Walters
        450    3.88   0.13 3-Harloff-Shih vs 4-Kopinak-Faye
        490    0.13   3.88 5-Donaldson-Grinwis vs 3-Clark-Clark
        460    2.63   1.38 6-Saunders-Jacobs vs 5-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.88   0.13 1-Healey-Roberts vs 1-MacPhee-Walters
        140    1.38   2.63 3-Harloff-Shih vs 4-Kopinak-Faye
        620    0.13   3.88 5-Donaldson-Grinwis vs 3-Clark-Clark
        110    2.63   1.38 6-Saunders-Jacobs vs 5-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   2.00 2-Richardson-Richardson vs 2-Broddy-Remigis
        650    2.00   2.00 4-Coomber-Miller vs 5-Wright-Wright
  620          3.88   0.13 5-Donaldson-Grinwis vs 1-MacPhee-Walters
        680    0.13   3.88 6-Saunders-Jacobs vs 4-Kopinak-Faye
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.38   2.63 2-Richardson-Richardson vs 2-Broddy-Remigis
  650          3.88   0.13 4-Coomber-Miller vs 5-Wright-Wright
        170    0.13   3.88 5-Donaldson-Grinwis vs 1-MacPhee-Walters
  620          2.63   1.38 6-Saunders-Jacobs vs 4-Kopinak-Faye
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.83   1.17 2-Richardson-Richardson vs 2-Broddy-Remigis
  100          2.83   1.17 4-Coomber-Miller vs 5-Wright-Wright
        170    0.33   3.67 6-Saunders-Jacobs vs 4-Kopinak-Faye
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.38   2.63 1-Healey-Roberts vs 5-Wright-Wright
        170    0.13   3.88 2-Richardson-Richardson vs 1-MacPhee-Walters
  100          2.63   1.38 3-Harloff-Shih vs 3-Clark-Clark
  110          3.88   0.13 6-Saunders-Jacobs vs 2-Broddy-Remigis
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.63   1.38 1-Healey-Roberts vs 5-Wright-Wright
         90    1.38   2.63 2-Richardson-Richardson vs 1-MacPhee-Walters
        120    0.13   3.88 3-Harloff-Shih vs 3-Clark-Clark
  140          3.88   0.13 6-Saunders-Jacobs vs 2-Broddy-Remigis
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.38   2.63 1-Healey-Roberts vs 5-Wright-Wright
        620    3.88   0.13 2-Richardson-Richardson vs 1-MacPhee-Walters
        650    1.38   2.63 3-Harloff-Shih vs 3-Clark-Clark
        650    1.38   2.63 6-Saunders-Jacobs vs 2-Broddy-Remigis
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.75   3.25 1-Healey-Roberts vs 3-Clark-Clark
        200    0.75   3.25 3-Harloff-Shih vs 2-Broddy-Remigis
  130          3.88   0.13 4-Coomber-Miller vs 4-Kopinak-Faye
  100          2.63   1.38 6-Saunders-Jacobs vs 1-MacPhee-Walters
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          2.63   1.38 1-Healey-Roberts vs 3-Clark-Clark
  100          3.88   0.13 3-Harloff-Shih vs 2-Broddy-Remigis
        100    0.75   3.25 4-Coomber-Miller vs 4-Kopinak-Faye
        100    0.75   3.25 6-Saunders-Jacobs vs 1-MacPhee-Walters
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.25   0.75 1-Healey-Roberts vs 3-Clark-Clark
  110          3.25   0.75 3-Harloff-Shih vs 2-Broddy-Remigis
   50          1.38   2.63 4-Coomber-Miller vs 4-Kopinak-Faye
        100    0.13   3.88 6-Saunders-Jacobs vs 1-MacPhee-Walters
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 1-Healey-Roberts vs 2-Broddy-Remigis
         90    2.00   2.00 2-Richardson-Richardson vs 4-Kopinak-Faye
        100    1.00   3.00 3-Harloff-Shih vs 1-MacPhee-Walters
  140          3.50   0.50 4-Coomber-Miller vs 3-Clark-Clark
        200    0.00   4.00 5-Donaldson-Grinwis vs 5-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Healey-Roberts vs 2-Broddy-Remigis
  150          3.50   0.50 2-Richardson-Richardson vs 4-Kopinak-Faye
  150          3.50   0.50 3-Harloff-Shih vs 1-MacPhee-Walters
  130          2.00   2.00 4-Coomber-Miller vs 3-Clark-Clark
  120          1.00   3.00 5-Donaldson-Grinwis vs 5-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 1-Healey-Roberts vs 2-Broddy-Remigis
   50          2.00   2.00 2-Richardson-Richardson vs 4-Kopinak-Faye
        400    0.00   4.00 3-Harloff-Shih vs 1-MacPhee-Walters
  100          3.50   0.50 4-Coomber-Miller vs 3-Clark-Clark
        110    1.00   3.00 5-Donaldson-Grinwis vs 5-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.38   2.63 2-Richardson-Richardson vs 3-Clark-Clark
  130          3.25   0.75 3-Harloff-Shih vs 5-Wright-Wright
  130          3.25   0.75 4-Coomber-Miller vs 2-Broddy-Remigis
        110    0.13   3.88 5-Donaldson-Grinwis vs 4-Kopinak-Faye
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.63   1.38 2-Richardson-Richardson vs 3-Clark-Clark
  120          0.75   3.25 3-Harloff-Shih vs 5-Wright-Wright
  150          3.88   0.13 4-Coomber-Miller vs 2-Broddy-Remigis
  120          0.75   3.25 5-Donaldson-Grinwis vs 4-Kopinak-Faye
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 2-Richardson-Richardson vs 3-Clark-Clark
  110          3.88   0.13 3-Harloff-Shih vs 5-Wright-Wright
        140    2.00   2.00 4-Coomber-Miller vs 2-Broddy-Remigis
        230    0.13   3.88 5-Donaldson-Grinwis vs 4-Kopinak-Faye
----------------------------------------------------------------------