Event Name Friday Morn Session February 2, 2024
Scores after 5 rounds Average: 30.0 Section A North-South
Pair Pct Score Rank O/A
1 51.08 30.65 Sandy Remigis - Heather Broddy
2 53.18 31.91 2 Liz Harloff - June Durnin
3 62.17 37.30 1 1 Tony Smith - Cathy Smith
4 49.83 29.90 Peter Wright - Monika Wright
5 45.38 27.23 Danielle Dion - Marilyn Jamieson
6 35.77 21.46 Kelley Carter - Wally Carter
Event Name Friday Morn Session February 2, 2024
Scores after 5 rounds Average: 30.0 Section A East-West
Pair Pct Score Rank O/A
1 53.60 32.16 4 John Richardson - Penny Richardson
2 56.53 33.92 2 3 Elaine Faye - Brenda Coomber
3 33.62 20.17 Janice Kopinak - JULIE KAHN
4 49.67 29.80 Peter Tesche - Jackie Williams
5 56.95 34.17 1 2 Sharon White - Larry Hurren
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.75 3.25 1-Remigis-Broddy vs 1-Richardson-Richardson
90 3.25 0.75 3-Smith-Smith vs 4-Tesche-Williams
90 3.25 0.75 5-Dion-Jamieson vs 3-Kopinak-KAHN
110 0.75 3.25 6-Carter-Carter vs 5-White-Hurren
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.75 3.25 1-Remigis-Broddy vs 1-Richardson-Richardson
100 3.88 0.13 3-Smith-Smith vs 4-Tesche-Williams
50 2.63 1.38 5-Dion-Jamieson vs 3-Kopinak-KAHN
90 0.75 3.25 6-Carter-Carter vs 5-White-Hurren
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.25 0.75 1-Remigis-Broddy vs 1-Richardson-Richardson
50 0.13 3.88 3-Smith-Smith vs 4-Tesche-Williams
460 3.25 0.75 5-Dion-Jamieson vs 3-Kopinak-KAHN
150 1.38 2.63 6-Carter-Carter vs 5-White-Hurren
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 2-Harloff-Durnin vs 2-Faye-Coomber
100 3.88 0.13 4-Wright-Wright vs 5-White-Hurren
90 2.00 2.00 5-Dion-Jamieson vs 1-Richardson-Richardson
140 0.13 3.88 6-Carter-Carter vs 4-Tesche-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.38 2.63 2-Harloff-Durnin vs 2-Faye-Coomber
100 0.13 3.88 4-Wright-Wright vs 5-White-Hurren
110 2.63 1.38 5-Dion-Jamieson vs 1-Richardson-Richardson
140 3.88 0.13 6-Carter-Carter vs 4-Tesche-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 2-Harloff-Durnin vs 2-Faye-Coomber
100 3.88 0.13 4-Wright-Wright vs 5-White-Hurren
150 0.13 3.88 5-Dion-Jamieson vs 1-Richardson-Richardson
100 2.00 2.00 6-Carter-Carter vs 4-Tesche-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.38 2.63 1-Remigis-Broddy vs 5-White-Hurren
630 1.38 2.63 2-Harloff-Durnin vs 1-Richardson-Richardson
630 1.38 2.63 3-Smith-Smith vs 3-Kopinak-KAHN
660 3.88 0.13 6-Carter-Carter vs 2-Faye-Coomber
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 2.00 1-Remigis-Broddy vs 5-White-Hurren
130 2.00 2.00 2-Harloff-Durnin vs 1-Richardson-Richardson
400 3.88 0.13 3-Smith-Smith vs 3-Kopinak-KAHN
690 0.13 3.88 6-Carter-Carter vs 2-Faye-Coomber
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.88 0.13 1-Remigis-Broddy vs 5-White-Hurren
140 1.38 2.63 2-Harloff-Durnin vs 1-Richardson-Richardson
400 2.63 1.38 3-Smith-Smith vs 3-Kopinak-KAHN
50 0.13 3.88 6-Carter-Carter vs 2-Faye-Coomber
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.63 1.38 1-Remigis-Broddy vs 3-Kopinak-KAHN
200 0.13 3.88 3-Smith-Smith vs 2-Faye-Coomber
140 2.63 1.38 4-Wright-Wright vs 4-Tesche-Williams
140 2.63 1.38 6-Carter-Carter vs 1-Richardson-Richardson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.63 1.38 1-Remigis-Broddy vs 3-Kopinak-KAHN
50 3.88 0.13 3-Smith-Smith vs 2-Faye-Coomber
150 0.13 3.88 4-Wright-Wright vs 4-Tesche-Williams
100 1.38 2.63 6-Carter-Carter vs 1-Richardson-Richardson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.25 0.75 1-Remigis-Broddy vs 3-Kopinak-KAHN
620 3.25 0.75 3-Smith-Smith vs 2-Faye-Coomber
600 1.38 2.63 4-Wright-Wright vs 4-Tesche-Williams
200 0.13 3.88 6-Carter-Carter vs 1-Richardson-Richardson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 1-Remigis-Broddy vs 2-Faye-Coomber
100 1.00 3.00 2-Harloff-Durnin vs 4-Tesche-Williams
140 3.50 0.50 3-Smith-Smith vs 1-Richardson-Richardson
100 1.00 3.00 4-Wright-Wright vs 3-Kopinak-KAHN
100 1.00 3.00 5-Dion-Jamieson vs 5-White-Hurren
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.50 3.50 1-Remigis-Broddy vs 2-Faye-Coomber
50 3.50 0.50 2-Harloff-Durnin vs 4-Tesche-Williams
50 2.00 2.00 3-Smith-Smith vs 1-Richardson-Richardson
50 3.50 0.50 4-Wright-Wright vs 3-Kopinak-KAHN
90 0.50 3.50 5-Dion-Jamieson vs 5-White-Hurren
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Remigis-Broddy vs 2-Faye-Coomber
110 3.00 1.00 2-Harloff-Durnin vs 4-Tesche-Williams
130 4.00 0.00 3-Smith-Smith vs 1-Richardson-Richardson
50 2.00 2.00 4-Wright-Wright vs 3-Kopinak-KAHN
110 1.00 3.00 5-Dion-Jamieson vs 5-White-Hurren
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.88 0.13 2-Harloff-Durnin vs 3-Kopinak-KAHN
140 1.38 2.63 3-Smith-Smith vs 5-White-Hurren
140 1.38 2.63 4-Wright-Wright vs 2-Faye-Coomber
140 1.38 2.63 5-Dion-Jamieson vs 4-Tesche-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.38 2.63 2-Harloff-Durnin vs 3-Kopinak-KAHN
400 3.88 0.13 3-Smith-Smith vs 5-White-Hurren
430 1.38 2.63 4-Wright-Wright vs 2-Faye-Coomber
430 1.38 2.63 5-Dion-Jamieson vs 4-Tesche-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.63 1.38 2-Harloff-Durnin vs 3-Kopinak-KAHN
400 0.13 3.88 3-Smith-Smith vs 5-White-Hurren
50 2.63 1.38 4-Wright-Wright vs 2-Faye-Coomber
50 2.63 1.38 5-Dion-Jamieson vs 4-Tesche-Williams
----------------------------------------------------------------------