Event Name Friday Morn Session November 24, 2023
Scores after  5 rounds  Average:   37.5      Section A  North-South
Pair    Pct   Score  Rank   O/A
  1   46.53   34.90             Heather Broddy - Sandy Remigis
  2   53.40   40.05             Pam Healey - Burke Roberts
  3   39.53   29.65             Danielle Dion - Marilyn Jamieson
  4   42.73   32.05             Kelley Carter - Wally Carter
  5   54.07   40.55   2     4   June Durnin - Karen Wilson
  6   63.73   47.80   1     2   Brenda Coomber - Liz Harloff

Event Name Friday Morn Session November 24, 2023
Scores after  5 rounds  Average:   37.5      Section A  East-West
Pair    Pct   Score  Rank   O/A
  1   57.20   42.90   2     3   Theresa Rodrigues - Jan Heron
  2   43.73   32.80             Ed MacPhee - Heather Walters
  3   68.47   51.35   1     1   John Richardson - Penny Richardson
  4   49.67   37.25             Elizabeth Miller - Jane Bellman
  5   36.47   27.35             Peter Tesche - Jackie Williams
  6   44.47   33.35             Peter Johnson - Nicole Johnson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.90   0.10 1-Broddy-Remigis vs 1-Rodrigues-Heron
  110          3.10   1.90 3-Dion-Jamieson vs 5-Tesche-Williams
   50          1.30   3.70 4-Carter-Carter vs 2-MacPhee-Walters
         50    0.10   4.90 5-Durnin-Wilson vs 4-Miller-Bellman
  110          3.10   1.90 6-Coomber-Harloff vs 6-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.90   3.10 1-Broddy-Remigis vs 1-Rodrigues-Heron
        110    1.90   3.10 3-Dion-Jamieson vs 5-Tesche-Williams
   50          4.90   0.10 4-Carter-Carter vs 2-MacPhee-Walters
        110    1.90   3.10 5-Durnin-Wilson vs 4-Miller-Bellman
        110    1.90   3.10 6-Coomber-Harloff vs 6-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.10   4.90 1-Broddy-Remigis vs 1-Rodrigues-Heron
        130    1.30   3.70 3-Dion-Jamieson vs 5-Tesche-Williams
        110    3.10   1.90 4-Carter-Carter vs 2-MacPhee-Walters
  200          4.90   0.10 5-Durnin-Wilson vs 4-Miller-Bellman
        110    3.10   1.90 6-Coomber-Harloff vs 6-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.10   1.90 1-Broddy-Remigis vs 6-Johnson-Johnson
        100    3.10   1.90 2-Healey-Roberts vs 2-MacPhee-Walters
        650    0.70   4.30 4-Carter-Carter vs 1-Rodrigues-Heron
  600          4.90   0.10 5-Durnin-Wilson vs 3-Richardson-Richardson
        650    0.70   4.30 6-Coomber-Harloff vs 5-Tesche-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.90   3.10 1-Broddy-Remigis vs 6-Johnson-Johnson
  140          3.70   1.30 2-Healey-Roberts vs 2-MacPhee-Walters
        100    1.90   3.10 4-Carter-Carter vs 1-Rodrigues-Heron
        300    0.10   4.90 5-Durnin-Wilson vs 3-Richardson-Richardson
  230          4.90   0.10 6-Coomber-Harloff vs 5-Tesche-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.90   3.10 1-Broddy-Remigis vs 6-Johnson-Johnson
  130          1.90   3.10 2-Healey-Roberts vs 2-MacPhee-Walters
  150          4.30   0.70 4-Carter-Carter vs 1-Rodrigues-Heron
        110    0.10   4.90 5-Durnin-Wilson vs 3-Richardson-Richardson
  150          4.30   0.70 6-Coomber-Harloff vs 5-Tesche-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   4.00 1-Broddy-Remigis vs 5-Tesche-Williams
        300    2.00   3.00 2-Healey-Roberts vs 1-Rodrigues-Heron
        630    0.00   5.00 3-Dion-Jamieson vs 3-Richardson-Richardson
        110    5.00   0.00 4-Carter-Carter vs 6-Johnson-Johnson
        180    3.00   2.00 5-Durnin-Wilson vs 2-MacPhee-Walters
        150    4.00   1.00 6-Coomber-Harloff vs 4-Miller-Bellman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 1-Broddy-Remigis vs 5-Tesche-Williams
        490    0.00   5.00 2-Healey-Roberts vs 1-Rodrigues-Heron
        430    1.00   4.00 3-Dion-Jamieson vs 3-Richardson-Richardson
        400    2.50   2.50 4-Carter-Carter vs 6-Johnson-Johnson
        400    2.50   2.50 5-Durnin-Wilson vs 2-MacPhee-Walters
        180    4.00   1.00 6-Coomber-Harloff vs 4-Miller-Bellman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   2.50 1-Broddy-Remigis vs 5-Tesche-Williams
        620    2.50   2.50 2-Healey-Roberts vs 1-Rodrigues-Heron
        650    0.00   5.00 3-Dion-Jamieson vs 3-Richardson-Richardson
        620    2.50   2.50 4-Carter-Carter vs 6-Johnson-Johnson
        620    2.50   2.50 5-Durnin-Wilson vs 2-MacPhee-Walters
  100          5.00   0.00 6-Coomber-Harloff vs 4-Miller-Bellman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.30   3.70 1-Broddy-Remigis vs 4-Miller-Bellman
        110    3.10   1.90 2-Healey-Roberts vs 6-Johnson-Johnson
        110    3.10   1.90 3-Dion-Jamieson vs 2-MacPhee-Walters
        140    0.10   4.90 5-Durnin-Wilson vs 1-Rodrigues-Heron
        100    4.90   0.10 6-Coomber-Harloff vs 3-Richardson-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   2.50 1-Broddy-Remigis vs 4-Miller-Bellman
  150          1.30   3.70 2-Healey-Roberts vs 6-Johnson-Johnson
  490          4.30   0.70 3-Dion-Jamieson vs 2-MacPhee-Walters
  490          4.30   0.70 5-Durnin-Wilson vs 1-Rodrigues-Heron
         50    0.10   4.90 6-Coomber-Harloff vs 3-Richardson-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.70   4.30 1-Broddy-Remigis vs 4-Miller-Bellman
        100    2.50   2.50 2-Healey-Roberts vs 6-Johnson-Johnson
        200    0.70   4.30 3-Dion-Jamieson vs 2-MacPhee-Walters
  270          4.90   0.10 5-Durnin-Wilson vs 1-Rodrigues-Heron
  140          3.70   1.30 6-Coomber-Harloff vs 3-Richardson-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.30   0.70 1-Broddy-Remigis vs 3-Richardson-Richardson
        120    4.30   0.70 2-Healey-Roberts vs 5-Tesche-Williams
        150    1.90   3.10 3-Dion-Jamieson vs 1-Rodrigues-Heron
        300    0.10   4.90 4-Carter-Carter vs 4-Miller-Bellman
        150    1.90   3.10 6-Coomber-Harloff vs 2-MacPhee-Walters
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.10   4.90 1-Broddy-Remigis vs 3-Richardson-Richardson
         50    2.50   2.50 2-Healey-Roberts vs 5-Tesche-Williams
         50    2.50   2.50 3-Dion-Jamieson vs 1-Rodrigues-Heron
         50    2.50   2.50 4-Carter-Carter vs 4-Miller-Bellman
  400          4.90   0.10 6-Coomber-Harloff vs 2-MacPhee-Walters
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.70   1.30 1-Broddy-Remigis vs 3-Richardson-Richardson
  100          4.90   0.10 2-Healey-Roberts vs 5-Tesche-Williams
        210    0.10   4.90 3-Dion-Jamieson vs 1-Rodrigues-Heron
        110    2.50   2.50 4-Carter-Carter vs 4-Miller-Bellman
        150    1.30   3.70 6-Coomber-Harloff vs 2-MacPhee-Walters
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.75   3.25 2-Healey-Roberts vs 4-Miller-Bellman
        110    3.25   1.75 3-Dion-Jamieson vs 6-Johnson-Johnson
        600    0.25   4.75 4-Carter-Carter vs 3-Richardson-Richardson
  200          4.75   0.25 5-Durnin-Wilson vs 5-Tesche-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   1.00 2-Healey-Roberts vs 4-Miller-Bellman
  170          1.75   3.25 3-Dion-Jamieson vs 6-Johnson-Johnson
  140          0.25   4.75 4-Carter-Carter vs 3-Richardson-Richardson
  420          4.00   1.00 5-Durnin-Wilson vs 5-Tesche-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   2.50 2-Healey-Roberts vs 4-Miller-Bellman
  620          4.75   0.25 3-Dion-Jamieson vs 6-Johnson-Johnson
  150          0.25   4.75 4-Carter-Carter vs 3-Richardson-Richardson
  200          2.50   2.50 5-Durnin-Wilson vs 5-Tesche-Williams
----------------------------------------------------------------------