Event Name Friday Morn Session November 3, 2023
Scores after  5 rounds  Average:   40.0      Section A  North-South
Pair    Pct   Score  Rank
  1   55.23   44.18       Pam Healey - Burke Roberts
  2   59.45   47.56   2   Monika Wright - Peter Wright
  3   63.68   50.94   1   Kelley Carter - Wally Carter
  4   43.03   34.42       Jamie Ford - Brenda Coomber
  5   35.20   28.16       Peter Tesche - Jackie Williams
  6   42.98   34.38       Gail Bartlett - June Durnin

Event Name Friday Morn Session November 3, 2023
Scores after  5 rounds  Average:   40.0      Section A  East-West
Pair    Pct   Score  Rank
  1   63.73   50.98   1   Theresa Rodrigues - Liz Harloff
  2   49.30   39.44       Sandy Remigis - Heather Broddy
  3   40.40   32.32       Ed MacPhee - Heather Walters
  4   47.74   38.19       JULIE KAHN - Anne Paradis
  5   52.84   42.27   2   John Richardson - Penny Richardson
  6   46.53   37.22       Jeffrey Wilkinson - Ann Wilkinson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 1-Healey-Roberts vs 1-Rodrigues-Harloff
   90          4.00   0.00 3-Carter-Carter vs 4-KAHN-Paradis
        110    0.00   4.00 4-Ford-Coomber vs 6-Wilkinson-Wilkinson
         50    1.50   2.50 5-Tesche-Williams vs 3-MacPhee-Walters
   50          3.00   1.00 6-Bartlett-Durnin vs 5-Richardson-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Healey-Roberts vs 1-Rodrigues-Harloff
  150          2.50   1.50 3-Carter-Carter vs 4-KAHN-Paradis
  170          4.00   0.00 4-Ford-Coomber vs 6-Wilkinson-Wilkinson
        100    1.00   3.00 5-Tesche-Williams vs 3-MacPhee-Walters
  150          2.50   1.50 6-Bartlett-Durnin vs 5-Richardson-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   1.00 1-Healey-Roberts vs 1-Rodrigues-Harloff
        150    0.50   3.50 3-Carter-Carter vs 4-KAHN-Paradis
        150    0.50   3.50 4-Ford-Coomber vs 6-Wilkinson-Wilkinson
  170          4.00   0.00 5-Tesche-Williams vs 3-MacPhee-Walters
  110          2.00   2.00 6-Bartlett-Durnin vs 5-Richardson-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   2.00 1-Healey-Roberts vs 1-Rodrigues-Harloff
  650          3.67   0.33 3-Carter-Carter vs 4-KAHN-Paradis
  140          0.33   3.67 4-Ford-Coomber vs 6-Wilkinson-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   0.50 1-Healey-Roberts vs 6-Wilkinson-Wilkinson
        130    1.00   3.00 2-Wright-Wright vs 2-Remigis-Broddy
        130    1.00   3.00 4-Ford-Coomber vs 5-Richardson-Richardson
        130    1.00   3.00 5-Tesche-Williams vs 1-Rodrigues-Harloff
        100    3.50   0.50 6-Bartlett-Durnin vs 4-KAHN-Paradis
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Healey-Roberts vs 6-Wilkinson-Wilkinson
  140          3.00   1.00 2-Wright-Wright vs 2-Remigis-Broddy
        100    0.00   4.00 4-Ford-Coomber vs 5-Richardson-Richardson
  100          1.50   2.50 5-Tesche-Williams vs 1-Rodrigues-Harloff
  100          1.50   2.50 6-Bartlett-Durnin vs 4-KAHN-Paradis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.25   0.75 1-Healey-Roberts vs 6-Wilkinson-Wilkinson
        100    0.75   3.25 2-Wright-Wright vs 2-Remigis-Broddy
    PASS       3.25   0.75 4-Ford-Coomber vs 5-Richardson-Richardson
        100    0.75   3.25 5-Tesche-Williams vs 1-Rodrigues-Harloff
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Healey-Roberts vs 6-Wilkinson-Wilkinson
  140          3.67   0.33 2-Wright-Wright vs 2-Remigis-Broddy
   90          0.33   3.67 4-Ford-Coomber vs 5-Richardson-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   2.50 1-Healey-Roberts vs 5-Richardson-Richardson
        660    1.50   2.50 2-Wright-Wright vs 1-Rodrigues-Harloff
        210    4.00   0.00 3-Carter-Carter vs 3-MacPhee-Walters
        660    1.50   2.50 5-Tesche-Williams vs 6-Wilkinson-Wilkinson
        660    1.50   2.50 6-Bartlett-Durnin vs 2-Remigis-Broddy
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Healey-Roberts vs 5-Richardson-Richardson
  200          3.00   1.00 2-Wright-Wright vs 1-Rodrigues-Harloff
        630    2.00   2.00 3-Carter-Carter vs 3-MacPhee-Walters
        690    0.00   4.00 5-Tesche-Williams vs 6-Wilkinson-Wilkinson
        660    1.00   3.00 6-Bartlett-Durnin vs 2-Remigis-Broddy
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   0.50 1-Healey-Roberts vs 5-Richardson-Richardson
         50    0.00   4.00 2-Wright-Wright vs 1-Rodrigues-Harloff
  400          2.00   2.00 3-Carter-Carter vs 3-MacPhee-Walters
  430          3.50   0.50 5-Tesche-Williams vs 6-Wilkinson-Wilkinson
  150          1.00   3.00 6-Bartlett-Durnin vs 2-Remigis-Broddy
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   2.00 2-Wright-Wright vs 1-Rodrigues-Harloff
   50          3.67   0.33 3-Carter-Carter vs 3-MacPhee-Walters
        480    0.33   3.67 5-Tesche-Williams vs 6-Wilkinson-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Healey-Roberts vs 3-MacPhee-Walters
  100          2.50   1.50 2-Wright-Wright vs 6-Wilkinson-Wilkinson
  100          2.50   1.50 3-Carter-Carter vs 2-Remigis-Broddy
  200          4.00   0.00 4-Ford-Coomber vs 4-KAHN-Paradis
        170    0.00   4.00 6-Bartlett-Durnin vs 1-Rodrigues-Harloff
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 1-Healey-Roberts vs 3-MacPhee-Walters
  130          3.00   1.00 2-Wright-Wright vs 6-Wilkinson-Wilkinson
   90          1.00   3.00 3-Carter-Carter vs 2-Remigis-Broddy
  110          2.00   2.00 4-Ford-Coomber vs 4-KAHN-Paradis
        120    0.00   4.00 6-Bartlett-Durnin vs 1-Rodrigues-Harloff
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   4.00 1-Healey-Roberts vs 3-MacPhee-Walters
        140    3.00   1.00 2-Wright-Wright vs 6-Wilkinson-Wilkinson
  100          4.00   0.00 3-Carter-Carter vs 2-Remigis-Broddy
        400    1.00   3.00 4-Ford-Coomber vs 4-KAHN-Paradis
        150    2.00   2.00 6-Bartlett-Durnin vs 1-Rodrigues-Harloff
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.63   1.38 2-Wright-Wright vs 6-Wilkinson-Wilkinson
  420          3.88   0.13 3-Carter-Carter vs 2-Remigis-Broddy
         90    0.75   3.25 4-Ford-Coomber vs 4-KAHN-Paradis
         90    0.75   3.25 6-Bartlett-Durnin vs 1-Rodrigues-Harloff
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 1-Healey-Roberts vs 2-Remigis-Broddy
  110          3.00   1.00 2-Wright-Wright vs 4-KAHN-Paradis
         50    1.00   3.00 3-Carter-Carter vs 1-Rodrigues-Harloff
         50    1.00   3.00 4-Ford-Coomber vs 3-MacPhee-Walters
         50    1.00   3.00 5-Tesche-Williams vs 5-Richardson-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   3.00 1-Healey-Roberts vs 2-Remigis-Broddy
        460    1.00   3.00 2-Wright-Wright vs 4-KAHN-Paradis
   50          3.50   0.50 3-Carter-Carter vs 1-Rodrigues-Harloff
   50          3.50   0.50 4-Ford-Coomber vs 3-MacPhee-Walters
        460    1.00   3.00 5-Tesche-Williams vs 5-Richardson-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.13   3.88 1-Healey-Roberts vs 2-Remigis-Broddy
  170          2.63   1.38 3-Carter-Carter vs 1-Rodrigues-Harloff
         50    1.38   2.63 4-Ford-Coomber vs 3-MacPhee-Walters
  420          3.88   0.13 5-Tesche-Williams vs 5-Richardson-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.38   2.63 1-Healey-Roberts vs 2-Remigis-Broddy
  690          3.88   0.13 2-Wright-Wright vs 4-KAHN-Paradis
  630          2.63   1.38 4-Ford-Coomber vs 3-MacPhee-Walters
  120          0.13   3.88 5-Tesche-Williams vs 5-Richardson-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   1.00 2-Wright-Wright vs 3-MacPhee-Walters
        100    0.00   4.00 3-Carter-Carter vs 5-Richardson-Richardson
  630          3.00   1.00 4-Ford-Coomber vs 2-Remigis-Broddy
  600          1.00   3.00 5-Tesche-Williams vs 4-KAHN-Paradis
  630          3.00   1.00 6-Bartlett-Durnin vs 6-Wilkinson-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   1.50 2-Wright-Wright vs 3-MacPhee-Walters
  430          2.50   1.50 3-Carter-Carter vs 5-Richardson-Richardson
  430          2.50   1.50 4-Ford-Coomber vs 2-Remigis-Broddy
  430          2.50   1.50 5-Tesche-Williams vs 4-KAHN-Paradis
  400          0.00   4.00 6-Bartlett-Durnin vs 6-Wilkinson-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   1.50 2-Wright-Wright vs 3-MacPhee-Walters
        130    2.50   1.50 3-Carter-Carter vs 5-Richardson-Richardson
        130    2.50   1.50 4-Ford-Coomber vs 2-Remigis-Broddy
        170    0.00   4.00 5-Tesche-Williams vs 4-KAHN-Paradis
        130    2.50   1.50 6-Bartlett-Durnin vs 6-Wilkinson-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.25   0.75 2-Wright-Wright vs 3-MacPhee-Walters
        120    0.75   3.25 4-Ford-Coomber vs 2-Remigis-Broddy
        120    0.75   3.25 5-Tesche-Williams vs 4-KAHN-Paradis
   50          3.25   0.75 6-Bartlett-Durnin vs 6-Wilkinson-Wilkinson
----------------------------------------------------------------------