Event Name Friday Morn Session February 24, 2023
Scores after  9 rounds  Average:   36.0      Section A
Pair    Pct   Score  Rank
  1   41.67   30.00       Monika Wright - Peter Wright
  2   48.61   35.00       Marlene Robertson - Karen Wilson
  3   61.81   44.50   1   Dawn Kellock - Liz Harloff
  4   57.64   41.50   3   Roblin May - Rob Cardy
  5   58.33   42.00   2   Jamie Ford - Brenda Coomber
  6   54.17   39.00   4   Tom Reidel - Ron Hebden
  7   46.53   33.50       Pam Healey - Burke Roberts
  8   45.83   33.00       Heather Broddy - Sandy Remigis
  9   43.75   31.50       Jane Bellman - Elizabeth Miller
 10   41.67   30.00       Tony Smith - Cathy Smith

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   1.00 4-May-Cardy vs 1-Wright-Wright
        100    1.00   3.00 6-Reidel-Hebden vs 5-Ford-Coomber
        150    0.00   4.00 7-Healey-Roberts vs 3-Kellock-Harloff
  420          4.00   0.00 9-Bellman-Miller vs 2-Robertson-Wilson
         50    2.00   2.00 10-Smith-Smith vs 8-Broddy-Remigis
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   0.00 4-May-Cardy vs 1-Wright-Wright
        110    3.00   1.00 6-Reidel-Hebden vs 5-Ford-Coomber
        140    1.00   3.00 7-Healey-Roberts vs 3-Kellock-Harloff
        140    1.00   3.00 9-Bellman-Miller vs 2-Robertson-Wilson
        140    1.00   3.00 10-Smith-Smith vs 8-Broddy-Remigis
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-Wright-Wright vs 3-Kellock-Harloff
  100          2.00   2.00 5-Ford-Coomber vs 2-Robertson-Wilson
        110    0.00   4.00 7-Healey-Roberts vs 6-Reidel-Hebden
  200          4.00   0.00 8-Broddy-Remigis vs 4-May-Cardy
    PASS       1.00   3.00 10-Smith-Smith vs 9-Bellman-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   2.50 1-Wright-Wright vs 3-Kellock-Harloff
        650    1.50   2.50 5-Ford-Coomber vs 2-Robertson-Wilson
        620    3.00   1.00 7-Healey-Roberts vs 6-Reidel-Hebden
        680    0.00   4.00 8-Broddy-Remigis vs 4-May-Cardy
    PASS       4.00   0.00 10-Smith-Smith vs 9-Bellman-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   1.50 2-Robertson-Wilson vs 4-May-Cardy
        200    0.00   4.00 6-Reidel-Hebden vs 3-Kellock-Harloff
    PASS       1.00   3.00 8-Broddy-Remigis vs 7-Healey-Roberts
  170          4.00   0.00 9-Bellman-Miller vs 5-Ford-Coomber
  110          2.50   1.50 10-Smith-Smith vs 1-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   1.00 2-Robertson-Wilson vs 4-May-Cardy
        170    0.50   3.50 6-Reidel-Hebden vs 3-Kellock-Harloff
    PASS       4.00   0.00 8-Broddy-Remigis vs 7-Healey-Roberts
        170    0.50   3.50 9-Bellman-Miller vs 5-Ford-Coomber
        100    2.00   2.00 10-Smith-Smith vs 1-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   2.00 1-Wright-Wright vs 6-Reidel-Hebden
    PASS       0.00   4.00 3-Kellock-Harloff vs 5-Ford-Coomber
  130          1.00   3.00 7-Healey-Roberts vs 4-May-Cardy
  630          3.50   0.50 9-Bellman-Miller vs 8-Broddy-Remigis
  630          3.50   0.50 10-Smith-Smith vs 2-Robertson-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 1-Wright-Wright vs 6-Reidel-Hebden
    PASS       4.00   0.00 3-Kellock-Harloff vs 5-Ford-Coomber
         80    3.00   1.00 7-Healey-Roberts vs 4-May-Cardy
        110    2.00   2.00 9-Bellman-Miller vs 8-Broddy-Remigis
        140    0.50   3.50 10-Smith-Smith vs 2-Robertson-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Wright-Wright vs 9-Bellman-Miller
        600    0.00   4.00 2-Robertson-Wilson vs 7-Healey-Roberts
        170    1.00   3.00 4-May-Cardy vs 6-Reidel-Hebden
  100          3.00   1.00 8-Broddy-Remigis vs 5-Ford-Coomber
        110    2.00   2.00 10-Smith-Smith vs 3-Kellock-Harloff
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   0.50 1-Wright-Wright vs 9-Bellman-Miller
        100    0.00   4.00 2-Robertson-Wilson vs 7-Healey-Roberts
  130          3.50   0.50 4-May-Cardy vs 6-Reidel-Hebden
   90          1.50   2.50 8-Broddy-Remigis vs 5-Ford-Coomber
   90          1.50   2.50 10-Smith-Smith vs 3-Kellock-Harloff
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 2-Robertson-Wilson vs 1-Wright-Wright
  130          3.50   0.50 3-Kellock-Harloff vs 8-Broddy-Remigis
  130          3.50   0.50 5-Ford-Coomber vs 7-Healey-Roberts
        450    0.00   4.00 9-Bellman-Miller vs 6-Reidel-Hebden
  110          2.00   2.00 10-Smith-Smith vs 4-May-Cardy
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   2.00 2-Robertson-Wilson vs 1-Wright-Wright
        400    2.00   2.00 3-Kellock-Harloff vs 8-Broddy-Remigis
   50          4.00   0.00 5-Ford-Coomber vs 7-Healey-Roberts
        400    2.00   2.00 9-Bellman-Miller vs 6-Reidel-Hebden
        460    0.00   4.00 10-Smith-Smith vs 4-May-Cardy
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   3.00 1-Wright-Wright vs 7-Healey-Roberts
  180          2.50   1.50 3-Kellock-Harloff vs 2-Robertson-Wilson
  200          4.00   0.00 4-May-Cardy vs 9-Bellman-Miller
  180          2.50   1.50 6-Reidel-Hebden vs 8-Broddy-Remigis
        200    0.00   4.00 10-Smith-Smith vs 5-Ford-Coomber
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   4.00 1-Wright-Wright vs 7-Healey-Roberts
  170          1.50   2.50 3-Kellock-Harloff vs 2-Robertson-Wilson
  170          1.50   2.50 4-May-Cardy vs 9-Bellman-Miller
  420          3.50   0.50 6-Reidel-Hebden vs 8-Broddy-Remigis
  420          3.50   0.50 10-Smith-Smith vs 5-Ford-Coomber
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   2.50 2-Robertson-Wilson vs 8-Broddy-Remigis
   50          4.00   0.00 4-May-Cardy vs 3-Kellock-Harloff
        110    3.00   1.00 5-Ford-Coomber vs 1-Wright-Wright
        400    0.00   4.00 7-Healey-Roberts vs 9-Bellman-Miller
        150    1.50   2.50 10-Smith-Smith vs 6-Reidel-Hebden
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   0.50 2-Robertson-Wilson vs 8-Broddy-Remigis
  130          1.00   3.00 4-May-Cardy vs 3-Kellock-Harloff
  150          3.50   0.50 5-Ford-Coomber vs 1-Wright-Wright
  140          2.00   2.00 7-Healey-Roberts vs 9-Bellman-Miller
  110          0.00   4.00 10-Smith-Smith vs 6-Reidel-Hebden
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   2.50 3-Kellock-Harloff vs 9-Bellman-Miller
  150          4.00   0.00 5-Ford-Coomber vs 4-May-Cardy
    PASS       0.00   4.00 6-Reidel-Hebden vs 2-Robertson-Wilson
  110          1.50   2.50 8-Broddy-Remigis vs 1-Wright-Wright
  120          3.00   1.00 10-Smith-Smith vs 7-Healey-Roberts
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   0.00 3-Kellock-Harloff vs 9-Bellman-Miller
        100    1.00   3.00 5-Ford-Coomber vs 4-May-Cardy
    PASS       2.00   2.00 6-Reidel-Hebden vs 2-Robertson-Wilson
  120          3.00   1.00 8-Broddy-Remigis vs 1-Wright-Wright
        200    0.00   4.00 10-Smith-Smith vs 7-Healey-Roberts
----------------------------------------------------------------------