Event Name Friday Morn Session February 10, 2023
Scores after  5 rounds  Average:   40.0      Section A  North-South
Pair    Pct   Score  Rank   O/A
  1   62.50   50.00   1     1   Jamie Ford - Brenda Coomber
  2   51.88   41.50             Pam Healey - Burke Roberts
  3   36.88   29.50             Gail Kendall - Ans Bader
  4   36.88   29.50             Marlene Robertson - Theresa Rodrigues
  5   61.88   49.50   2     2   Peter Wright - Monika Wright

Event Name Friday Morn Session February 10, 2023
Scores after  5 rounds  Average:   40.0      Section A  East-West
Pair    Pct   Score  Rank   O/A
  1   55.63   44.50   2     4   Dawn Kellock - Liz Harloff
  2   42.50   34.00             Marilyn Jamieson - Danielle Dion
  3   42.50   34.00             Vas Basrur - Ron Hebden
  4   51.25   41.00             Karen Wilson - Heather Broddy
  5   58.13   46.50   1     3   Heather Walters - Marion Reidel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 1-Ford-Coomber vs 1-Kellock-Harloff
  200          1.00   3.00 2-Healey-Roberts vs 3-Basrur-Hebden
  450          3.50   0.50 3-Kendall-Bader vs 5-Walters-Reidel
  420          2.00   2.00 4-Robertson-Rodrigues vs 2-Jamieson-Dion
  450          3.50   0.50 5-Wright-Wright vs 4-Wilson-Broddy
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Ford-Coomber vs 1-Kellock-Harloff
  100          2.00   2.00 2-Healey-Roberts vs 3-Basrur-Hebden
  140          3.00   1.00 3-Kendall-Bader vs 5-Walters-Reidel
        120    0.00   4.00 4-Robertson-Rodrigues vs 2-Jamieson-Dion
  200          4.00   0.00 5-Wright-Wright vs 4-Wilson-Broddy
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          4.00   0.00 1-Ford-Coomber vs 1-Kellock-Harloff
  450          0.50   3.50 2-Healey-Roberts vs 3-Basrur-Hebden
  480          2.50   1.50 3-Kendall-Bader vs 5-Walters-Reidel
  450          0.50   3.50 4-Robertson-Rodrigues vs 2-Jamieson-Dion
  480          2.50   1.50 5-Wright-Wright vs 4-Wilson-Broddy
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          2.00   2.00 1-Ford-Coomber vs 1-Kellock-Harloff
  230          3.00   1.00 2-Healey-Roberts vs 3-Basrur-Hebden
        100    0.00   4.00 3-Kendall-Bader vs 5-Walters-Reidel
  620          4.00   0.00 4-Robertson-Rodrigues vs 2-Jamieson-Dion
  120          1.00   3.00 5-Wright-Wright vs 4-Wilson-Broddy
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   2.00 1-Ford-Coomber vs 5-Walters-Reidel
   50          3.50   0.50 2-Healey-Roberts vs 2-Jamieson-Dion
        450    0.00   4.00 3-Kendall-Bader vs 4-Wilson-Broddy
        420    1.00   3.00 4-Robertson-Rodrigues vs 1-Kellock-Harloff
   50          3.50   0.50 5-Wright-Wright vs 3-Basrur-Hebden
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   2.00 1-Ford-Coomber vs 5-Walters-Reidel
  200          3.00   1.00 2-Healey-Roberts vs 2-Jamieson-Dion
         90    0.00   4.00 3-Kendall-Bader vs 4-Wilson-Broddy
   90          1.00   3.00 4-Robertson-Rodrigues vs 1-Kellock-Harloff
  300          4.00   0.00 5-Wright-Wright vs 3-Basrur-Hebden
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   4.00 1-Ford-Coomber vs 5-Walters-Reidel
        180    1.50   2.50 2-Healey-Roberts vs 2-Jamieson-Dion
        130    3.00   1.00 3-Kendall-Bader vs 4-Wilson-Broddy
        180    1.50   2.50 4-Robertson-Rodrigues vs 1-Kellock-Harloff
  100          4.00   0.00 5-Wright-Wright vs 3-Basrur-Hebden
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Ford-Coomber vs 5-Walters-Reidel
        150    0.00   4.00 2-Healey-Roberts vs 2-Jamieson-Dion
        130    1.00   3.00 3-Kendall-Bader vs 4-Wilson-Broddy
         50    3.00   1.00 4-Robertson-Rodrigues vs 1-Kellock-Harloff
        110    2.00   2.00 5-Wright-Wright vs 3-Basrur-Hebden
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 1-Ford-Coomber vs 4-Wilson-Broddy
         50    0.50   3.50 2-Healey-Roberts vs 1-Kellock-Harloff
  200          4.00   0.00 3-Kendall-Bader vs 3-Basrur-Hebden
  140          3.00   1.00 4-Robertson-Rodrigues vs 5-Walters-Reidel
   90          2.00   2.00 5-Wright-Wright vs 2-Jamieson-Dion
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   0.00 1-Ford-Coomber vs 4-Wilson-Broddy
  650          2.00   2.00 2-Healey-Roberts vs 1-Kellock-Harloff
  650          2.00   2.00 3-Kendall-Bader vs 3-Basrur-Hebden
  170          0.00   4.00 4-Robertson-Rodrigues vs 5-Walters-Reidel
  650          2.00   2.00 5-Wright-Wright vs 2-Jamieson-Dion
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-Ford-Coomber vs 4-Wilson-Broddy
  140          3.00   1.00 2-Healey-Roberts vs 1-Kellock-Harloff
  100          1.00   3.00 3-Kendall-Bader vs 3-Basrur-Hebden
   50          0.00   4.00 4-Robertson-Rodrigues vs 5-Walters-Reidel
  140          3.00   1.00 5-Wright-Wright vs 2-Jamieson-Dion
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 1-Ford-Coomber vs 4-Wilson-Broddy
        170    2.00   2.00 2-Healey-Roberts vs 1-Kellock-Harloff
        200    0.00   4.00 3-Kendall-Bader vs 3-Basrur-Hebden
        170    2.00   2.00 4-Robertson-Rodrigues vs 5-Walters-Reidel
   50          4.00   0.00 5-Wright-Wright vs 2-Jamieson-Dion
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   0.00 1-Ford-Coomber vs 3-Basrur-Hebden
  140          2.00   2.00 2-Healey-Roberts vs 5-Walters-Reidel
  140          2.00   2.00 3-Kendall-Bader vs 2-Jamieson-Dion
  100          0.00   4.00 4-Robertson-Rodrigues vs 4-Wilson-Broddy
  140          2.00   2.00 5-Wright-Wright vs 1-Kellock-Harloff
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-Ford-Coomber vs 3-Basrur-Hebden
        100    0.50   3.50 2-Healey-Roberts vs 5-Walters-Reidel
  400          3.00   1.00 3-Kendall-Bader vs 2-Jamieson-Dion
        100    0.50   3.50 4-Robertson-Rodrigues vs 4-Wilson-Broddy
  230          2.00   2.00 5-Wright-Wright vs 1-Kellock-Harloff
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Ford-Coomber vs 3-Basrur-Hebden
   50          2.00   2.00 2-Healey-Roberts vs 5-Walters-Reidel
        170    0.00   4.00 3-Kendall-Bader vs 2-Jamieson-Dion
   50          2.00   2.00 4-Robertson-Rodrigues vs 4-Wilson-Broddy
  100          4.00   0.00 5-Wright-Wright vs 1-Kellock-Harloff
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.00   3.00 1-Ford-Coomber vs 3-Basrur-Hebden
        630    4.00   0.00 2-Healey-Roberts vs 5-Walters-Reidel
        690    1.00   3.00 3-Kendall-Bader vs 2-Jamieson-Dion
        690    1.00   3.00 4-Robertson-Rodrigues vs 4-Wilson-Broddy
        660    3.00   1.00 5-Wright-Wright vs 1-Kellock-Harloff
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   1.50 1-Ford-Coomber vs 2-Jamieson-Dion
  140          4.00   0.00 2-Healey-Roberts vs 4-Wilson-Broddy
         50    1.00   3.00 3-Kendall-Bader vs 1-Kellock-Harloff
  110          2.50   1.50 4-Robertson-Rodrigues vs 3-Basrur-Hebden
        120    0.00   4.00 5-Wright-Wright vs 5-Walters-Reidel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 1-Ford-Coomber vs 2-Jamieson-Dion
   50          3.00   1.00 2-Healey-Roberts vs 4-Wilson-Broddy
        140    1.50   2.50 3-Kendall-Bader vs 1-Kellock-Harloff
        200    0.00   4.00 4-Robertson-Rodrigues vs 3-Basrur-Hebden
        140    1.50   2.50 5-Wright-Wright vs 5-Walters-Reidel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 1-Ford-Coomber vs 2-Jamieson-Dion
         50    2.50   1.50 2-Healey-Roberts vs 4-Wilson-Broddy
        100    1.00   3.00 3-Kendall-Bader vs 1-Kellock-Harloff
         50    2.50   1.50 4-Robertson-Rodrigues vs 3-Basrur-Hebden
        150    0.00   4.00 5-Wright-Wright vs 5-Walters-Reidel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   0.00 1-Ford-Coomber vs 2-Jamieson-Dion
        100    1.50   2.50 2-Healey-Roberts vs 4-Wilson-Broddy
        110    0.00   4.00 3-Kendall-Bader vs 1-Kellock-Harloff
   70          3.00   1.00 4-Robertson-Rodrigues vs 3-Basrur-Hebden
        100    1.50   2.50 5-Wright-Wright vs 5-Walters-Reidel
----------------------------------------------------------------------