Friday Morning Pairs Friday Morn Session April 29, 2022
Scores after  7 rounds  Average:   21.0      Section A
Pair    Pct   Score  Rank   MPs     
  1   58.33   24.50   2    0.11     Brenda Coomber - Dawn Kellock
  2   55.95   23.50   3    0.08     Vas Basrur - Neil McLaren
  3   54.76   23.00                 Gail Kendall - Ans Bader
  4   33.33   14.00                 Tony Smith - Cathy Smith
  5   53.57   22.50                 Monika Wright - Peter Wright
  6   30.95   13.00                 Ron Hebden - Doug Annis
  7   53.57   22.50                 Mary Crammond - Deb Light
  8   59.52   25.00   1    0.16     Tom Reidel - Marion Reidel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.50   0.50 2-Basrur-McLaren vs 4-Smith-Smith
  450          0.50   2.50 3-Kendall-Bader vs 7-Crammond-Light
  450          0.50   2.50 5-Wright-Wright vs 6-Hebden-Annis
  480          2.50   0.50 8-Reidel-Reidel vs 1-Coomber-Kellock
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   0.00 2-Basrur-McLaren vs 4-Smith-Smith
  130          1.00   2.00 3-Kendall-Bader vs 7-Crammond-Light
  150          2.00   1.00 5-Wright-Wright vs 6-Hebden-Annis
  110          0.00   3.00 8-Reidel-Reidel vs 1-Coomber-Kellock
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   2.00 3-Kendall-Bader vs 5-Wright-Wright
  100          3.00   0.00 4-Smith-Smith vs 1-Coomber-Kellock
        600    0.00   3.00 6-Hebden-Annis vs 7-Crammond-Light
        110    2.00   1.00 8-Reidel-Reidel vs 2-Basrur-McLaren
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.00   0.00 3-Kendall-Bader vs 5-Wright-Wright
  140          1.00   2.00 4-Smith-Smith vs 1-Coomber-Kellock
        670    0.00   3.00 6-Hebden-Annis vs 7-Crammond-Light
  170          2.00   1.00 8-Reidel-Reidel vs 2-Basrur-McLaren
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 4-Smith-Smith vs 6-Hebden-Annis
        110    1.00   2.00 5-Wright-Wright vs 2-Basrur-McLaren
        140    0.00   3.00 7-Crammond-Light vs 1-Coomber-Kellock
  140          3.00   0.00 8-Reidel-Reidel vs 3-Kendall-Bader
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 4-Smith-Smith vs 6-Hebden-Annis
  170          3.00   0.00 5-Wright-Wright vs 2-Basrur-McLaren
         50    0.50   2.50 7-Crammond-Light vs 1-Coomber-Kellock
         50    0.50   2.50 8-Reidel-Reidel vs 3-Kendall-Bader
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.00   2.00 1-Coomber-Kellock vs 2-Basrur-McLaren
  620          0.00   3.00 5-Wright-Wright vs 7-Crammond-Light
  660          2.00   1.00 6-Hebden-Annis vs 3-Kendall-Bader
  680          3.00   0.00 8-Reidel-Reidel vs 4-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.00   1.00 1-Coomber-Kellock vs 2-Basrur-McLaren
  460          3.00   0.00 5-Wright-Wright vs 7-Crammond-Light
  400          0.00   3.00 6-Hebden-Annis vs 3-Kendall-Bader
  420          1.00   2.00 8-Reidel-Reidel vs 4-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   0.50 2-Basrur-McLaren vs 3-Kendall-Bader
        650    0.00   3.00 6-Hebden-Annis vs 1-Coomber-Kellock
        170    2.50   0.50 7-Crammond-Light vs 4-Smith-Smith
        200    1.00   2.00 8-Reidel-Reidel vs 5-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   2.50 2-Basrur-McLaren vs 3-Kendall-Bader
        130    0.50   2.50 6-Hebden-Annis vs 1-Coomber-Kellock
         90    2.00   1.00 7-Crammond-Light vs 4-Smith-Smith
  170          3.00   0.00 8-Reidel-Reidel vs 5-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   2.00 1-Coomber-Kellock vs 5-Wright-Wright
  110          2.00   1.00 3-Kendall-Bader vs 4-Smith-Smith
  170          3.00   0.00 7-Crammond-Light vs 2-Basrur-McLaren
        100    0.00   3.00 8-Reidel-Reidel vs 6-Hebden-Annis
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 1-Coomber-Kellock vs 5-Wright-Wright
  150          2.00   1.00 3-Kendall-Bader vs 4-Smith-Smith
        100    0.00   3.00 7-Crammond-Light vs 2-Basrur-McLaren
  150          2.00   1.00 8-Reidel-Reidel vs 6-Hebden-Annis
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 1-Coomber-Kellock vs 3-Kendall-Bader
  100          2.50   0.50 2-Basrur-McLaren vs 6-Hebden-Annis
        600    0.00   3.00 4-Smith-Smith vs 5-Wright-Wright
  100          2.50   0.50 8-Reidel-Reidel vs 7-Crammond-Light
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   2.00 1-Coomber-Kellock vs 3-Kendall-Bader
  150          2.50   0.50 2-Basrur-McLaren vs 6-Hebden-Annis
        150    0.00   3.00 4-Smith-Smith vs 5-Wright-Wright
  150          2.50   0.50 8-Reidel-Reidel vs 7-Crammond-Light
----------------------------------------------------------------------